Entry Date | Event Category | Entry ID | Title | Name | Institution/organization | Country | Presentation Abstract File | Presentation Title | Presentation Video | Testimonial Video | Status | Edit Entry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18/12/2024 | Awards | 2777 | Mr | test test | Email hidden; Javascript is required. | stest | Algeria | Teferi-Damto-CV-updated-2024.docx | fdgdg | Presentation | |||
14/12/2024 | Awards | 2764 | Mr | test test | Email hidden; Javascript is required. | test | Afghanistan | 1562.pdf | ghfg | Presentation | |||
09/12/2024 | Awards | 2739 | Mr | dgfdg dgdg | Email hidden; Javascript is required. | sdgdg | Bahamas | comprobante.pdf | fgfg | Presentation | |||
21/11/2024 | Awards | 2689 | Mr | Kani Mozji | Email hidden; Javascript is required. | rtrt | Afghanistan | 9433-profile1.pdf | tt | Under Review | |||
21/11/2024 | Awards | 2689 | Mr | Kani Mozji | Email hidden; Javascript is required. | rtrt | Afghanistan | 9433-profile.pdf | tt | Under Review | |||
07/11/2024 | Awards | 2654 | Mr | xfhdfh dfhfdh | Email hidden; Javascript is required. | dfhdfhfh | Aruba | 1428_merged-1.pdf | gfdg | Under Review | |||
20/09/2024 | Awards | 2508 | Assoc Prof Dr | MARILENA VLACHOU | Email hidden; Javascript is required. | National and Kapodistrian University of Athens | Greece | Vlachou-Marilena-Abstract.pdf | On the use of the Weibull function for the discernment of drug release mechanisms | Under Review | |||
15/07/2024 | Awards | 2260 | Mr | Chenwi Neba Cyril | Email hidden; Javascript is required. | Austin Peay State University | United States | Abstract1.pdf | A Comprehensive Study of Walmart Sales Predictions: Using Time Series and Machine Learning Models for Accurate Walmart Sales Predictions | Under Review | |||
13/07/2024 | Awards | 2260 | Mr | Chenwi Neba Cyril | Email hidden; Javascript is required. | Austin Peay State University | United States | Abstract.pdf | A Comprehensive Study of Walmart Sales Predictions: Using Time Series and Machine Learning Models for Accurate Walmart Sales Predictions | Under Review | |||
10/07/2024 | Awards | 2226 | Assoc Prof Dr | Hend ALnajjar | Email hidden; Javascript is required. | king Saud bin Abdulaziz for health science | Saudi Arabia | abstract-Faculty-and-Students-Perspectives-Towards-Game.pdf | Faculty and Students Perspectives Towards Game-Based Learning in Health Sciences Higher Education | Under Review | |||
Entry Date | Event Category | Entry ID | Title | Name | Institution/organization | Country | Presentation Abstract File | Presentation Title | Presentation Video | Testimonial Video | Status | Edit Entry |
All Presentations