Entry Date | Event Category | Entry ID | Title | Name | Institution/organization | Country | Presentation Abstract File | Presentation Title | Presentation Video | Testimonial Video | Status | Edit Entry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/09/2024 | Awards | 2508 | Assoc Prof Dr | MARILENA VLACHOU | Email hidden; Javascript is required. | National and Kapodistrian University of Athens | Greece | Vlachou-Marilena-Abstract.pdf | On the use of the Weibull function for the discernment of drug release mechanisms | Under Review | |||
15/07/2024 | Awards | 2260 | Mr | Chenwi Neba Cyril | Email hidden; Javascript is required. | Austin Peay State University | United States | Abstract1.pdf | A Comprehensive Study of Walmart Sales Predictions: Using Time Series and Machine Learning Models for Accurate Walmart Sales Predictions | Under Review | |||
13/07/2024 | Awards | 2260 | Mr | Chenwi Neba Cyril | Email hidden; Javascript is required. | Austin Peay State University | United States | Abstract.pdf | A Comprehensive Study of Walmart Sales Predictions: Using Time Series and Machine Learning Models for Accurate Walmart Sales Predictions | Under Review | |||
10/07/2024 | Awards | 2226 | Assoc Prof Dr | Hend ALnajjar | Email hidden; Javascript is required. | king Saud bin Abdulaziz for health science | Saudi Arabia | abstract-Faculty-and-Students-Perspectives-Towards-Game.pdf | Faculty and Students Perspectives Towards Game-Based Learning in Health Sciences Higher Education | Under Review | |||
Entry Date | Event Category | Entry ID | Title | Name | Institution/organization | Country | Presentation Abstract File | Presentation Title | Presentation Video | Testimonial Video | Status | Edit Entry |
All Presentations