| Title | First Name | Last Name | Institution/Organization | Country | Biography |
|---|---|---|---|---|---|
| Assoc Prof Dr | PATRIZIA | PONTISSO | Università degli Studi di Padova | Italy | researchdataanalysis.com |
| Dr | Amalia | Lupi | Università degli Studi di Padova | Italy | researchdataanalysis.com |
| Assoc Prof Dr | JOSY ANTEVELI | OSAJIMA | UNIVERSIDADE FEDERAL DO PIAUI | Brazil | researchdataanalysis.com |
| Dr | Rubén | Pinares Huamaní | Universidad Nacional de San Antonio Abad del Cusco | Peru | |
| Dr | Steren | Chabert | Universidad de Valparaiso | Chile | |
| Mr | Amir Reza | Rahimi | Universidad de Valencia | Spain | researchdataanalysis.com |
| Prof Dr | Raquel | Cantero Téllez | Universidad de Málaga | Spain | researchdataanalysis.com |
| Prof Dr | Bibiana | Pérez-Ardanaz | Universidad de Málaga | Spain | researchdataanalysis.com |
| Prof Dr | Beatriz | Macías García | Universidad de Extremadura | Spain | researchdataanalysis.com |
| Héctor | Pizarro | Universidad de Chile | Christmas Island | ||
| Dr | ANA MARÍA | BLÁZQUEZ MORILLA | Universidad Católica de Valencia | Spain | researchdataanalysis.com |
| Dr | Elena | Sandri | Universidad Católica de Valencia | Spain | researchdataanalysis.com |
| Dr | Arturo | Conde | Universidad Autonoma de Nuevo Leon | Mexico | researchdataanalysis.com |
| Moncef | Soualhi | Universelle de Franche Comté | France | researchdataanalysis.com | |
| Dr | Camellia | Doroody | UNITEN | Malaysia | |
| Dr | Hugo | Schmidt Neto | Unisinos University | Brazil | |
| Mr | Nad | Siroros | Uniklinik RWTH Aachen | Germany | researchdataanalysis.com |
| Dr | Francesco | Scala | Unical | Italy | researchdataanalysis.com |
| Dr | Rosa M | Garcinuño | UNED | Spain | researchdataanalysis.com |
| Dr | Rana | Khayat | Umm Al- Qura University | Saudi Arabia | researchdataanalysis.com |
| Title | First Name | Last Name | Institution/Organization | Country | Biography |
Award Winners