| Title | First Name | Last Name | Institution/Organization | Country | Research Biography |
|---|---|---|---|---|---|
| Ms | Bushra | Abro | National Center of Robotics and Automation MUET Jamshoro Pakistan | Pakistan | View Profile |
| Dr | büşra | buran | Istanbul Technical University | Turkey | View Profile |
| Dr | C hunyu | Liu | North China Electric Power University | China | View Profile |
| Prof | CAIXIA | GAO | Ningbo University | China | View Profile |
| Dr | Camellia | Doroody | UNITEN | Malaysia | |
| Dr | Carlos | Martins | SerQ - Centro de Inovação e Competências da Floresta | Portugal | View Profile |
| Mrs | Carlota | Rodríguez García | SERGAS | Spain | View Profile |
| Dr | Carme | Ferré-Pavia | Autonomous University of Barcelona | Spain | View Profile |
| Mrs | Caroline | Grauel | University of Bremen | Germany | View Profile |
| Dr | Cassio | Meira | UnUniversity of Sao Paulo | Brazil | |
| Mr | Caster | Martin | University of Salford | United Kingdom | View Profile |
| Dr | CELIA | DOMEÑO | UNIVERSITY OF ZARAGOZA | Spain | View Profile |
| Dr | celine | ramdani | institut de recherche biomedicale des armees | France | View Profile |
| Mrs | Ch | Rajyalakshmi | B V Raju Institute of Technology | India | View Profile |
| Mr | Chad | Jarolimek | University of Technology Sydney | Australia | View Profile |
| Dr | CHAIMA | MAHMOUDI | Le Mans University | France | View Profile |
| Dr | Chanchan | Sun | Yantai university | China | View Profile |
| Mr | Chang | Liu | School of Economics and Management, Xi ’ an University of Posts & Telecommunications Shaanxi | China | View Profile |
| Dr | Chang-Beom | Park | Korea Institute of Toxicology | South Korea | |
| Dr | Changjiang | Liu | Xinjiang Normal University | China | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Research Biography |
Award Winners