| Title | First Name | Last Name | Institution/Organization | Country | Biography |
|---|---|---|---|---|---|
| Prof | Meiying | Wu | Shenzhen Campus of Sun Yat-sen University | China | researchdataanalysis.com |
| Dr | Huixing | Li | University of Electronic Science and Technology of China,Shenzhen Institute for Advanced Study | China | researchdataanalysis.com |
| Prof Dr | Xiaoxuan | Wu | School of Artificial Intelligence and Big Data, Hefei University | China | |
| Dr | Steren | Chabert | Universidad de Valparaiso | Chile | |
| Dr | Jennifer | Turner | University of Calgary | Canada | researchdataanalysis.com |
| Dr | Ed | Sykes | Sheridan College | Canada | researchdataanalysis.com |
| Mr | Stephen | Robinson-Enebeli | University of Waterloo | Canada | |
| Mr | Hugo | Hervé-Côte | PulETS | Canada | researchdataanalysis.com |
| Mr | S M Taslim Uddin | Raju | Khulna University of Engineering & Technology | Canada | researchdataanalysis.com |
| Ms | HALA | Bouazizi | University of Montreal | Canada | |
| Aziz | Oukaira | University of Quebec in Outaouais (UQO) | Canada | ||
| Tahmina | Akter | University of Calgary | Canada | ||
| Mr | Mojtaba | Nabipoor Hassankiadeh | University of Saskatchewan | Canada | researchdataanalysis.com |
| Prof | Quan | Sophia He | Dalhousie University | Canada | researchdataanalysis.com |
| Dr | Zhiyong | Chen | FPInnovations | Canada | researchdataanalysis.com |
| Lotfi | Toubal | University of Quebec at Trois-Rivieres | Canada | researchdataanalysis.com | |
| Prof Dr | David | Gillen | University of British Columbia | Canada | researchdataanalysis.com |
| Ms | Dan | Qiang | McGill University | Canada | researchdataanalysis.com |
| Dr | Joan | Vickers | University of Calgary | Canada | |
| Mrs | Razieh | Fazaeli | university of Waterloo | Canada | researchdataanalysis.com |
| Title | First Name | Last Name | Institution/Organization | Country | Biography |
Award Winners