| Title | First Name | Last Name | Institution/Organization | Country | Research Biography |
|---|---|---|---|---|---|
| REGASA | BEGNA | MIZAN TEPI UNIVESITY | Ethiopia | ||
| Harish | Kumar | Chandigarh University, NH-05, Ludhiana - Chandigarh NH, Punjab (India) | India | View Profile | |
| SANDHYA | GANWER | Chhattisgarh Swami Vivekanand Technical University | India | View Profile | |
| Maya | Manzi | Mecila | Brazil | View Profile | |
| Joan | Martí Molist | CSIC | Spain | View Profile | |
| Kazuyo | Igawa | Okayama University | Japan | View Profile | |
| Chinmay Kumar | Jena | India Meteorological Department, India | India | View Profile | |
| Snehashis | Majhi | INRIA Sophia Antipolis France | France | View Profile | |
| Michael | Ogungbuyi | University of Tasmania | Australia | View Profile | |
| Oluwasogo | Adediran | Covenant University, Ota, Ogun State, Nigeria. | Nigeria | View Profile | |
| Moncef | Soualhi | Universelle de Franche Comté | France | View Profile | |
| Hanif | Haidari | Future Industries Institute | Australia | ||
| Durjoy | Mistry | Department of CSE, University of Asia Pacific | Bangladesh | View Profile | |
| Mohammad | Salahinezhad | Sari branch Azad university_Sari | Iran | ||
| Mays S. | Tareq | University of Technology | Iraq | View Profile | |
| AMIR HOSEIN | KEYHANIPOUR | University of Tehran | Iran | View Profile | |
| Noriaki | Hirota | Japan Atomic Energy Agency | Japan | View Profile | |
| Title | First Name | Last Name | Institution/Organization | Country | Research Biography |
Award Winners