Title | First Name | Last Name | Institution/Organization | Country | Biography |
---|---|---|---|---|---|
Dr | Zhen | Yang | Arthritis Clinical and Research Center, Peking University People's Hospital, No.11 Xizhimen South Street | China | researchdataanalysis.com |
Mr | Yupeng | Yang | School of Management, Xiamen university | China | |
Dr | Yuanchao | Yang | National Institute of Metrology China | China | researchdataanalysis.com |
Ms | Sara | Yasin | University of Sharjah | United Arab Emirates | researchdataanalysis.com |
Dr | ASIFA | YESMIN | IIT BOMBAY | India | researchdataanalysis.com |
Ms | Yeo | Yi Xuan | University Malaysia Perlis | Malaysia | researchdataanalysis.com |
Dr | Xiaoyu | Yin | The Royal Melbourne Hospital | Australia | |
Prof | Xi-Jun | Yin | Yanbian University | China | |
Mr | Berhanu Wale | Yirdaw | Teda Health Science College | Ethiopia | researchdataanalysis.com |
Mrs | Zeina | Youssef | Ecole Centrale de Lyon | France | researchdataanalysis.com |
Prof | Jing | Yuan | Capital Institute of Pediatrics | China | researchdataanalysis.com |
Dr | Zhe | YUAN | Pôle universitaire Léonard de Vinci | France | researchdataanalysis.com |
Prof | Tae Young | Yune | Kyung Hee University School of Medicine | South Korea | |
Assist Prof Dr | Prasandhya Astagiri | Yusuf | Faculty of Medicine, Universitas Indonesia | Indonesia | researchdataanalysis.com |
Mr | Abd Alhaleem | Zaid Kilani | Jordan University | Jordan | researchdataanalysis.com |
Dr | Nayyar | Zaidi | Deakin University | Australia | |
Mr | Mohamed | Zakzouk | National Authority for Remote Sensing and Space Sciences | Egypt | researchdataanalysis.com |
Dr | Mirela-Fernanda | Zaltariov | "Petru Poni" Institute of Macromolecular Chemistry | Romania | |
Assoc Prof Dr | Tolga | Zaman | Gumushane University | Turkey | |
Dr | Wei | Zang | Shandong Jianzhu University | China | researchdataanalysis.com |
Title | First Name | Last Name | Institution/Organization | Country | Biography |
Award Winners