| Title | First Name | Last Name | Institution/Organization | Country | Biography |
|---|---|---|---|---|---|
| Dr | SUDIPTA KUMAR | PATRA | Ganga Medical Centre and Hospitals Pvt Ltd | India | researchdataanalysis.com |
| Mr | SUDHANSHU SEKHAR | TRIPATHY | C.V RAMAN GLOBAL UNIVERSITY: BHUBANESWAR, ODISHA | India | |
| Mr | SUDHANSHU SEKHAR | TRIPATHY | C.V RAMAN GLOBAL UNIVERSITY BHUBANESWAR ODISHA | India | |
| Dr | Sudarshan | Santra | Indian Institute of Science | India | |
| Dr | Stroma | Cole | University of Westminster | United Kingdom | researchdataanalysis.com |
| Dr | Steren | Chabert | Universidad de Valparaiso | Chile | |
| Mr | Stephen | Robinson-Enebeli | University of Waterloo | Canada | |
| Mr | Stamatis | Kavasilis | Open University of Cyprus | Cyprus | researchdataanalysis.com |
| Ms | Srividhya | K | SRI VENKATESWARA COLLEGE OF ENGINEERING | India | researchdataanalysis.com |
| Dr | Sridevi | C | Sri Sarada College for Women(Autonomous), Salem-16 | India | researchdataanalysis.com |
| Prof Dr | Sreedhar | Dharmagadda | MCOPS | India | |
| Ms | Sonam | Sharma | SRM Institute of Science & Technology | India | |
| Ms | Somnath | Nandi | CSIR-CENTRAL MECHANICAL ENGINEERING RESEARCH INSTITUTE, DURGAPUR | India | |
| Dr | Solomon | Akinyosoye | Institute of Agricultural Research and Training, Obafemi Awolowo University, Ibadan | Nigeria | |
| Snehashis | Majhi | INRIA Sophia Antipolis France | France | researchdataanalysis.com | |
| Mrs | Sivasankari | Ramalingam | SRM institute of science and technology | India | researchdataanalysis.com |
| Mrs | Siti | Rahmawati | Hasanuddin University | Indonesia | researchdataanalysis.com |
| Mr | Sintayehu Musie | Mulugeta | MATE | Hungary | |
| Dr | Sinan | Xiao | University of Bath | United Kingdom | researchdataanalysis.com |
| Mr | Sina | Rezaei | University of Tehran | Iran | researchdataanalysis.com |
| Title | First Name | Last Name | Institution/Organization | Country | Biography |
Award Winners