Title | First Name | Last Name | Institution/Organization | Country | Biography |
---|---|---|---|---|---|
Dr | MOGANAPRIYA | CHINNASAMY | INDIAN INSTITUTE OF TECHNOLOGY KHARAGPUR | India | |
Mr | Karan | Chugh | Institute of Chemical Technology | India | researchdataanalysis.com |
Prof | Chi-Jung | Chung | China Medical University | Taiwan | researchdataanalysis.com |
Dr | Stroma | Cole | University of Westminster | United Kingdom | researchdataanalysis.com |
Dr | Arturo | Conde | Universidad Autonoma de Nuevo Leon | Mexico | researchdataanalysis.com |
Prof | Simon | Conn | Flinders University | Australia | |
Dr | Riccardo | Conti | University of Rome Tor Vergata | Italy | |
Dr | Giselle | Cooke | University of Sydney | Australia | |
Mr | Wagner | Costa | University of Campinas | Brazil | |
Prof Dr | Maxime | CULOT | University of Artois | France | researchdataanalysis.com |
Assoc Prof Dr | DERESSE | DAKA | HAWASSA UNIVERSITY | Ethiopia | |
Mr | Teferi | Damto | Holeta Bee Research Center | Ethiopia | |
Dr | Neeraj | Dangol | The University of Melbourne | Australia | researchdataanalysis.com |
Mr | Abdelaziz | Darwiesh | Mathematics Department, Faculty of Science | Egypt | researchdataanalysis.com |
Assoc Prof Dr | Gaurav | Datt | Monash University | Australia | |
Mr | Paúl | Dávila | UIDE | Ecuador | researchdataanalysis.com |
Dr | Elisa | de Melo Henriques | Griffith University | Australia | researchdataanalysis.com |
Dr | Ahmed | Degnah | King Abdulaziz City for Science & Technology (KACST) | Saudi Arabia | researchdataanalysis.com |
Dr | Buddha | Deka Boruah | University College London (UCL) | United Kingdom | researchdataanalysis.com |
Dr | OUSMANE ABDERRAHMANE | DEME | NATIONAL COMPANY IN HYDRAULICS AND ENERGY | Mauritania | |
Title | First Name | Last Name | Institution/Organization | Country | Biography |
Award Winners