Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Dr | porawan | witwaranukool | Mahidol University | Thailand | Others | Cancer support | Women Researcher Award | researchdataanalysis.com |
Dr | SUJATHA | RAJKUMAR | VELLORE INSTITUTE OF TECHNOLOGY | India | Others | Internet of Vehicular Things | Women Researcher Award | researchdataanalysis.com |
Dr | Anbalagan | S | Institute for Ocean Management | India | Others | Geology | Best Researcher Award | researchdataanalysis.com |
Dr | Stroma | Cole | University of Westminster | United Kingdom | Others | Interdisciplinary Mixed Method Research | Excellence in Research | researchdataanalysis.com |
Dr | Preeti | Gazbare | Dr.D. Y. Patil college of Physiotherapy,Pune | India | Others | Allied Health science (Physiotherapy) | Best Researcher Award | researchdataanalysis.com |
Dr | Satbir | Singh | GLA University | India | Others | Supply Chain of 3D Printed parts/equipment | Best Researcher Award | researchdataanalysis.com |
Prof | Jing | Yuan | Capital Institute of Pediatrics | China | Others | Epigenetic therapeutic effect of vitamin C | Best Researcher Award | researchdataanalysis.com |
Dr | Venkatesh Babu | Gopal | Department of Plant Pathology, University of Agricultural Sciences, GKVK, Bangalore | India | Others | Biotechnology, Molecular Biology and Fungal Genetics | Best Researcher Award | researchdataanalysis.com |
Prof Dr | Zubair | Ahmed | University of Maryland | United States | Others | HealthCare | Best Researcher Award | researchdataanalysis.com |
Assoc Prof Dr | Jessica | Hemberg | Åbo Akademi University | Finland | Others | Well-being and loneliness of adolescents and youth | Best Researcher Award | researchdataanalysis.com |
Dr | Dana | Shai | Academic College Tel Aviv Yaffo | Israel | others | Psychology | Best Researcher Award | researchdataanalysis.com |
Prof | Suraksha | Gupta | Newcastle University | United Kingdom | others | Privacy and Security | Outstanding Scientist Award | researchdataanalysis.com |
Assoc Prof Dr | Gerald | Voelbel | New York University | United States | Others | Cognition | Best Researcher Award | researchdataanalysis.com |
Mrs | Poonam | Mandale | D.Y.Patil College of Engineering and Technology Kolhapur | India | Others | Chemical Engineering | Young Scientist Award | researchdataanalysis.com |
Dr | Rosa M | Garcinuño | UNED | Spain | Others | Química Analítica | Transcontinental Excellence in Research Data Analysis Award | researchdataanalysis.com |
Dr | Roberta | Fusco | University of Messina | Italy | Others | Biochimica | Best Researcher Award | researchdataanalysis.com |
Mrs | Rupa | Shrestha | Tribhuvan University | Nepal | Others | Management Research | Women Researcher Award | researchdataanalysis.com |
Ms | Srividhya | K | SRI VENKATESWARA COLLEGE OF ENGINEERING | India | Others | RF Wireless communications | Best Researcher Award | researchdataanalysis.com |
Prof Dr | Halimatuddahliana | Nasution | Universitas Sumatera Utara | Indonesia | others | Advanced materials on polymers technology | Best Researcher Award | researchdataanalysis.com |
Mr | Amir Reza | Rahimi | Universidad de Valencia | Spain | others | Innovation in education with artificial intelligence | Best Researcher Award | researchdataanalysis.com |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners