Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Dr | Talita | Loureiro | CCDRN/UTAD | Portugal | others | Microbiology | Best Researcher Award | researchdataanalysis.com |
Dr | Maryam | Khosravi | Isfahan University of Technology | Iran | Others | Geochemistry and mineralogy, bauixte, PCD | Women Researcher Award | |
Dr | Haroon | Khan | Shanghai Jiao Tong University, Shanghai, China | China | Others | Drug delivery to the brain for ischemic stroke treatment | Best Researcher Award | |
Assoc Prof Dr | Ahlam | Alhusaini | Pharmacology and Toxicology Department, Pharmacy College, King Saud University. | Saudi Arabia | Others | Molecular and signaling pathway/Toxicology. | Best Researcher Award | |
Assist Prof Dr | Mariam | Ghaly | Faculty of Pharmacy, Mansoura University | Egypt | Others | Medicinal Chemistry | Best Paper Award | |
Assist Prof Dr | Haroon | Integral University | India | Others | Condensed Matter Physics | Best Researcher Award | ||
Assoc Prof Dr | Antonio | Massa | University of Salerno | Italy | others | Neurochemistry | Best Researcher Award | |
Assoc Prof Dr | Maryam | Kheirandish | High Institute for Research and Education in Transfusion Medicine | Iran | Others | Immunology of Infectious disease | Best Researcher Award | |
Ms | Sweta | Bhagavatula | Keck School of Medicine of USC | United States | Others | Data Harmonization Methods | Young Scientist Award | |
Dr | Sandeep Kaur | Dhaliwal | Punjab Agricultural University | India | Others | Crop Breeding and Agricultural Biotechnology | Young Scientist Award | |
Mr | Shashikant | Verma | National Institute of Technology, Raipur (C.G.) | India | Others | water resource engineering, climate change, Hydrological modelling, optimization | Best Researcher Award | |
Dr | Bharatkumar | Dholakiya | Sardar Vallabhbhai National Institute of Technology (SVNIT), Surat | India | Others | Biopolymers | Outstanding Scientist Award | |
Dr | Alfred | Shaikh | Indira Gandhi Mahavidyalaya, Ralegaon | India | Others | General Relativity and Gravitation | Best Researcher Award | |
Mrs | uma | balaji | Lemniscale Pvt. Ltd. | India | Others | VLSI Design | Best Researcher Award | |
Assoc Prof Dr | Sila Ovgu | Korkut | Izmir Kâtip Celebi Üniversitesi | Turkey | Others | Mathematics | Best Researcher Award | |
Dr | DİLAY | HACIDURSUNOĞLU ERBAŞ | SANCAKTEPE EAH | Turkey | Others | producing knowledge, conducting current research | Best Researcher Award | |
Mr | Bidhan | Bhunia | Indian Institute of Engineering Science and Technology, Shibpur | India | others | Mathematical Biology | Best Researcher Award | |
Dr | Lalit | Kumar | National Institute of Pharmaceutical Education and Research | India | Others | Pharmacy | Best Researcher Award | |
Dr | Mahdi | Sabbaghian | University of Tehran | Iran | Others | Materials Science and Engineering | Best Researcher Award | |
Assoc Prof Dr | fateh | habibi | University of Kurdistan, Sanandaj, Iran | Iran | Others | Panel Data analysis | Best Researcher Award | |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners