| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Joan | Martí Molist | CSIC | Spain | Real-world Case Studies | Geología | Outstanding Scientist Award | View Profile | |
| Dr | Avinash | Palodkar | CSIR - Indian Institute of Petroleum Dehradun | India | Predictive Modeling Innovations | Sustainable Energy and Process Engineering & Technology | Best Researcher Award | |
| Mr | Somnath | Nandi | CSIR-Central Mechanical Engineering Research Institute Durgapur | India | engineering | Digital Twin for Additive Manufacturing | Young Researcher Award | View Profile |
| Mr | Anil Chandra | Kothari | CSIR-Indian Institute Of Petroleum Dehradun Uttarakhand | India | Data Visualization | Heterogeneous Catalysis, Zeolite Synthesis and Methane Dehydroaromatization | Best Researcher Award | View Profile |
| Dr | PAVAN KUMAR | VENGALA | CSIR-NATIONAL GEOPHYSICAL RESEARCH INSTITUTE | Iceland | Machine Learning Applications | Seismology | Best Researcher Award | |
| Roopesh Kumar | Sinha | CSIT DURG CHHATTISGARH INDIA | India | Data Analysis Innovation | Natural fibre composite | Best Researcher Award | ||
| Dr | Seda | ŞENGÜL | Çukurova University Faculty of Economics and Administrative Sciences, Department of Econometrics | Turkey | Energy and Utilities Analytics | Regression analysis | Research Excellence Award | View Profile |
| Mr | Liudi | Wang | CUMT | China | Optimization Techniques | wireless positioning | Best Researcher Award | View Profile |
| Chensong | Dong | Curtin University | Australia | Predictive Modeling Innovations | Modeling in Engineering | Best Researcher Award | ||
| Dr | Umar | SALEEM | Cyprus International University | Turkey | Social Impact | Heritage and sustainability | Best Researcher Award | View Profile |
| Dr | Sheraz | Aslam | Cyprus University of Technology | Cyprus | Machine Learning Applications | Smart Grids | Best Researcher Award | View Profile |
| Assoc Prof Dr | Artur | Durajski | Czestochowa University of Technology | Poland | Big Data Analytics | Superconductivity research | Best Researcher Award | View Profile |
| Mrs | Poonam | Mandale | D.Y.Patil College of Engineering and Technology Kolhapur | India | Others | Chemical Engineering | Young Scientist Award | View Profile |
| Mr | Abu | Sufiun | Daffodil International University | Bangladesh | Agricultural Data Analysis | An AIoT-based hydroponic system | Best Researcher Award | View Profile |
| Prof | Quan | Sophia He | Dalhousie University | Canada | Others | Biomass volarization/Wastewater remediation | Best Researcher Award | View Profile |
| Prof | Yehudith | Weinberger | David Yellin Academic College, Jerusalem | Israel | Educational Data Analysis | Metacognition; Teacher Education; Educational Leadership. | Best Researcher Award | View Profile |
| Prof | Yingjie | Yang | De Montfort University | United Kingdom | Data Science | Uncertainty Modelling | Best Researcher Award | View Profile |
| Dr | Nayyar | Zaidi | Deakin University | Australia | Machine Learning Applications | Tabular Data Generation, Robust Neural Networks | Excellence in Research | |
| Dr | MITTAR | PAL | Deenbandhu Chhotu Ram University of Science and Technology | India | engineering | ELECTRONICS AND COMMUNICATION ENGINEERING | Women Researcher Award | View Profile |
| Dr | Yukyung | Yang | Defense Language Institute Foreign Language Center | United States | Quantitative Social Science Research | Marketing Communication | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners