| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Kirsten | Tolstrup | UCSF | United States | Real-world Case Studies | medicine, cardiology | Best Researcher Award | View Profile |
| Assoc Prof Dr | Mohammad | Tolou Askari | Islamic Azad University - Semnan Branch | Iran | Energy and Utilities Analytics | Renewable energy | Best Researcher Award | View Profile |
| Dr | Amr Talaat | Tolba | Karlsruhe Institute of Technology (KIT) | Germany | Energy and Utilities Analytics | Geoscience | Research Excellence Award | View Profile |
| Ms | Vuyolwethu | Tokoyi | Durban University of Technology | South Africa | Data Analysis | Chemistry | Research Excellence Award | View Profile |
| Dr | Ion | Tirca | University of Craiova | Romania | engineering | Physicist | Distinguished Scientist Award | View Profile |
| Dr | Olha | Tikhonova | Art History Department, Seville University | Spain | Data Analysis | Cultural Heritage | Best Researcher Award | View Profile |
| Dr | Cuihong | Tian | First Affiliated Hospital of Shantou University Medical College | China | Healthcare Data Analysis | Cardiovascular Public Health | Best Researcher Award | View Profile |
| Dr | Tian | Tian | The Affiliated Hospital of Qingdao University | China | Data Analysis | Malignant tumors of the female reproductive tract | Best Researcher Award | View Profile |
| Prof Dr | Feng | Tian | Hebei University of Engineering | China | Big Data Analytics | Public health/Biomedical informatics/Medicine | Best Researcher Award | View Profile |
| Dr | Helen | Thouless | St MAry's University Twickenham | United Kingdom | Qualitative Research | Mathematics Education | Research Excellence Award | View Profile |
| Dr | John | Theodoropoulos | University of Toronto | Canada | Sports Analytics | Orthopaedic Sports Medicine | Best Researcher Award | View Profile |
| T. John | Tharakan | ISRO | India | Emerging Research Trends | Rocket Propulsion | Best Researcher Award | View Profile | |
| Diamant | Thaci | Institute and Comprehensive Center for Inflammation Medicine University of Luebeck, Germany | Germany | Emerging Research Trends | clinical trial | Best Researcher Award | View Profile | |
| Mr | Shishir | Tewari | Procore Technologies | United States | Big Data Analytics | AI/ML Data Clustering | Outstanding Contribution Award | View Profile |
| Mr | Endalkachew | Tesfaye | Addis Ababa University | Ethiopia | Data-informed Decision Making | Evaluation of Climate Models | Excellence in Research | |
| Dr | Hadia | Terro | Polytechnique Montreal | Canada | Data Analysis | Environmental engineering- Water treatment | Research Excellence Award | View Profile |
| Mrs | Eva | Ternon | CNRS/Laboratory of Oceanography of Villefranche | France | Environmental Data Analysis | metabolomics/harmful algae chemistry | Best Researcher Award | View Profile |
| Prof | Sargis | Ter-Avetisyan | ELI-NP | Romania | Quantitative Research | neutral beam injection (NBI) for fusion devices | Research Excellence Award | View Profile |
| Dr | Alexandra | ter Halle | CNRS | France | Environmental Data Analysis | microplastics | Research Excellence Award | View Profile |
| Dr | Benjamin | Teo | Imperial College London | United Kingdom | Energy and Utilities Analytics | Adsorption cooling and energy utilities | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners