Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Dr | Jacopo | Fabrello | Università di Padova | Italy | Others | Ecotoxicological research | Best Researcher Award | |
Prof | Lucia | Grumetto | Università di napoli Dipartimento di Farmacia | Italy | Predictive Analytics | chimica analitica | Best Researcher Award | researchdataanalysis.com |
Dr | Simone | Pedrazzi | Università di Modena Reggio Emilia | Italy | Real-world Case Studies | Analisi termiche di fenomeni fisici | Best Researcher Award | researchdataanalysis.com |
Mrs | Elisa | Quarta | Università del Salento | Italy | Environmental Data Analysis | Environmental Data Analysis | Young Scientist Award | researchdataanalysis.com |
Assoc Prof Dr | PATRIZIA | PONTISSO | Università degli Studi di Padova | Italy | Emerging Research Trends | Patogenesi/Steatoepatite/Area medica | International Data Breakthrough Excellence Award | researchdataanalysis.com |
Dr | Amalia | Lupi | Università degli Studi di Padova | Italy | Data Analysis Innovation | Risonanza Magnetica Cardiaca | Best Researcher Award | researchdataanalysis.com |
Assoc Prof Dr | JOSY ANTEVELI | OSAJIMA | UNIVERSIDADE FEDERAL DO PIAUI | Brazil | Emerging Research Trends | MATERIALS | Best Faculty Award | researchdataanalysis.com |
Mr | Amirhossein | Javaherikhah | Universidad Politécnica de Madrid | Spain | Cybersecurity Data Analysis | Blockchain | Best Researcher Award | researchdataanalysis.com |
Dr | Rubén | Pinares Huamaní | Universidad Nacional de San Antonio Abad del Cusco | Peru | Emerging Research Trends | Animal feeding and nutrition | Excellence in Research | |
Prof Dr | Juan Ignacio | Martínez de Morentin | Universidad del País Vasco (UPV/EHU) | Spain | Social Impact | Tecnología educativa y ciudadanía | Best Researcher Award | researchdataanalysis.com |
Dr | Steren | Chabert | Universidad de Valparaiso | Chile | Interdisciplinary Data Insights | Neuroimaging / Biomedical Engineering and Neuroradiology | Best Paper Award | |
Mr | Amir Reza | Rahimi | Universidad de Valencia | Spain | others | Innovation in education with artificial intelligence | Best Researcher Award | researchdataanalysis.com |
Prof Dr | Raquel | Cantero Téllez | Universidad de Málaga | Spain | Data-informed Decision Making | Modelos predictivos | Women Researcher Award | researchdataanalysis.com |
Prof Dr | Bibiana | Pérez-Ardanaz | Universidad de Málaga | Spain | Healthcare Data Analysis | Salud | Transcontinental Excellence in Research Data Analysis Award | researchdataanalysis.com |
Prof Dr | Beatriz | Macías García | Universidad de Extremadura | Spain | Healthcare Data Analysis | Reproducción asistida animal | Women Researcher Award | researchdataanalysis.com |
Dr | Héctor | Pizarro | Universidad de Chile | Christmas Island | Real-world Case Studies | Economic Geology | Best Researcher Award | |
Dr | ANA MARÍA | BLÁZQUEZ MORILLA | Universidad Católica de Valencia | Spain | Environmental Data Analysis | Cambios paleoambientales y del nivel del mar | Women Researcher Award | researchdataanalysis.com |
Dr | Elena | Sandri | Universidad Católica de Valencia | Spain | Healthcare Data Analysis | Nutrition and Public Health | Women Researcher Award | researchdataanalysis.com |
Dr | Arturo | Conde | Universidad Autonoma de Nuevo Leon | Mexico | Energy and Utilities Analytics | Protección y planeación de redes eléctricas | Best Researcher Award | researchdataanalysis.com |
Dr | Isabel | Lastres-Becker | Universidad Autónoma de Madrid | Spain | Emerging Research Trends | Neuroscience | Best Researcher Award | researchdataanalysis.com |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners