| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Abeer | abdelhalim | king faisal university | Saudi Arabia | Big Data Analytics | risk management and sustainability | Best Researcher Award | researchdataanalysis.com |
| Dr | ABHIJEET | DAS | C.V. Raman Global University (CGU), Bhubaneswar, Odisha, India | India | engineering | Water Resource Engineering | Excellence in Innovation | researchdataanalysis.com |
| Mr | Abhinav Kumar | Singh | Institute Of Chemical Technology, Mumbai | India | Others | Improvement in BHETA yield by aminolysis and its application in hot melt adhesive | Best Researcher Award | researchdataanalysis.com |
| Assist Prof Dr | Abhishek | Das | IIT Delhi | India | engineering | Mechanical | Best Researcher Award | researchdataanalysis.com |
| Dr | ABIMBOLA | DUROGBITAN | AMNI INTERNATIONAL PETROLEUM DEVELOPMENT COMPANY | Nigeria | Domain-integrated Analysis | GEOSCIENCES | Excellence in Research | |
| Prof Dr | Abraham | Chian | University of Adelaide | Australia | Predictive Analytics | Space and astrophysical plasma physics | Best Researcher Award | researchdataanalysis.com |
| Mr | Abrar Mohammad | Sayaf | Universiti Sains Malaysia | Malaysia | Data Visualization | Chemistry, organic synthesis, Drugs designing, Computational chemistry | Best Researcher Award | researchdataanalysis.com |
| Mr | Abu | Sufiun | Daffodil International University | Bangladesh | Agricultural Data Analysis | An AIoT-based hydroponic system | Best Researcher Award | researchdataanalysis.com |
| Mr | Adane | Kassa | Universität Siegen | Germany | Interdisciplinary Data Insights | Industrial engineeing | Best Researcher Award | |
| Ms | Adedoyin | Adeniran | Intellectual Startup Commercialization | United States | Data Analysis | Intellectual Property and Investment Counseling | Global Insight Excellence Award | researchdataanalysis.com |
| Mrs | Adele | Shahi | City Unioversity of New York | United States | Interdisciplinary Data Insights | Quantitative analyst | Best Researcher Award | researchdataanalysis.com |
| Mr | ADEOLA FESTUS | OMOJOWO | FEDERAL UNIVERSITY LOKOJA | Nigeria | Text and Sentiment Analysis | Health: Evaluating COVID-19 | Best Researcher Award | researchdataanalysis.com |
| Mr | Aditta | Chowdhury | Chittagong University of Engineering and Technology | Bangladesh | IoT (Internet of Things) Analytics | AI in healthcare with IoT implementation | Research Excellence Award | researchdataanalysis.com |
| Dr | Adrian | Rodriguez | California State University, Fullerton | United States | Educational Data Analysis | Higher Education - Graduate School | Research Excellence Award | researchdataanalysis.com |
| Dr | Afaque | Karim | Geological Survey of India | India | Spatial Data Interpretation | Geophysics-Gravity and Magnetic methods | Best Researcher Award | researchdataanalysis.com |
| Dr | Afreen | Khanam | Mangalayatan University | India | Others | Biotechnology | Excellence in Research | researchdataanalysis.com |
| Prof | Agnieszka | Karman | Maria Skłodowska Curie University | Poland | Supply Chain Analytics | Industrial Symbiosis | Best Researcher Award | researchdataanalysis.com |
| Dr | Agostino | Occhicone | Sapienza University of Rome | Italy | Real-world Case Studies | Photonic biosensors | Best Researcher Award | |
| Mr | AGUS | NURSALIM | uUniversitas Pendidikan Indonesia | Indonesia | Innovation in Data Analysis | Preventing forest destruction trhough contemporary education | Best Researcher Award | researchdataanalysis.com |
| Dr | AGUS | NURSALIM | Universitas Pendidikan Indonesia | Indonesia | Innovation in Data Analysis | providing forest conservation education through training | Excellence in Innovation | researchdataanalysis.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners