Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Dr | Brian | Katz | CNRS/Sorbonne University | France | Augmented Reality/Virtual Reality Analytics | Archaeoacoustics; Digital Heritage | Best Researcher Award | researchdataanalysis.com |
Dr | Amal | Ben Hamida | Institute of Actuarial and financial sciences (ISFA), University Claude Bernard Lyon 1 | France | Financial Data Analysis | Financial markets | Best Researcher Award | researchdataanalysis.com |
Mr | Pierre | Rouault | INRAE | France | Spatial Data Analysis | Agonomie, Vergers, Données Satellite | International Research Insight Precision Award | researchdataanalysis.com |
Dr | Xibing | XU | CNRS | France | Data Science | tRNA sequencing | Best Researcher Award | researchdataanalysis.com |
Mrs | Meriem | LABOUREL NACHIDI | ICAM, SITE DE GRAND PARIS SUD MERIEM LABOUREL | France | Smart Cities and Urban Analytics | transport durable : Une étude de faisabilité sur la recharge verte des véhicules électriques | Best Researcher Award | researchdataanalysis.com |
Dr | Véronique | Eparvier | CNRS | France | Environmental Data Analysis | Chimie des substances naturelles / Holobiontes | Best Researcher Award | researchdataanalysis.com |
Dr | Sylvere Yannick | LOEMBA MOUANDZA | Université des Sciences et Techniques de Masuku | Gabon | Environmental Data Analysis | Physique nucléaire environnementale/Gabon/Haut ogooué | International Data Breakthrough Achievement Award | researchdataanalysis.com |
Mr | Adane | Kassa | Universität Siegen | Germany | Interdisciplinary Data Insights | Industrial engineeing | Best Researcher Award | |
Dr | Julian | Gebhardt | Fraunhofer IWM | Germany | Big Data Analytics | Perovskite solar cells | Best Researcher Award | researchdataanalysis.com |
Prof | Nicola | Lercari | Ludgwigs-Maximilian-Universität München | Germany | Data Visualization | Digital Archaeology | Best Researcher Award | researchdataanalysis.com |
Mr | Ilias | Stamatelos | Forschungszentrum Jülich | Germany | Environmental Data Analysis | Electrocatalysis | Best Researcher Award | researchdataanalysis.com |
Dr | Amal | Al Kassem | University of Cologne | Germany | Data Visualization | Southwestern Arabia | Best Researcher Award | researchdataanalysis.com |
Dr | Biying | Fu | Hochschule RheinMain | Germany | Machine Learning Applications | Generative AI in Assitive Technologies | Best Researcher Award | researchdataanalysis.com |
Mrs | Salome | Hauger | Fraunhofer ISE | Germany | Spatial Data Analysis | GIS-based potential analysis for agrivoltaics | Best Scholar Award | researchdataanalysis.com |
Dr | Vinit Vijay | Deshpande | University of Applied Sciences, Darmstadt | Germany | Algorithm Development | Computational mechanics | Best Researcher Award | researchdataanalysis.com |
Prof Dr | Syed Muhammad | Qaim | Forschungszentrum Jülich GmbH (FZJ)/Institute of Neuroscience and Medicine: INM-5 Nuclear Chemistry | Germany | Interdisciplinary Data Insights | Nuclear Data (Experiment, Theory, Systematic and Future Trends and Data Analysis) | Best Researcher Award | researchdataanalysis.com |
Mrs | Caroline | Grauel | University of Bremen | Germany | Customer Insights and Marketing Analytics | Luxury Consumer Behaviour | Best Researcher Award | researchdataanalysis.com |
Mr | Sidney | Pillich | University | Germany | Data Analysis | Case Study | Best Researcher Award | researchdataanalysis.com |
Mr | Phillip Marvin | Reinders | Technische Universität Braunschweig, Institute for Surface Technology | Germany | Predictive Modeling Innovations | Properties of Austenitic Stainless Steels after Plasma Diffusion Treatment | Young Scientist Award | |
Mr | Nad | Siroros | Uniklinik RWTH Aachen | Germany | Others | Biomedical Engineering | Best Researcher Award | researchdataanalysis.com |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners