| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mrs | Ripa | Akter | University of Brahmanbaria | Bangladesh | Data Visualization | Evolution and Emerging Frontiers of Explainable Artificial Intelligence (XAI) in Financial Risk Management: A Bibliometric Analysis | Research Excellence Award | researchdataanalysis.com |
| Mrs | Xiao-Ru | Zhang | Inner Mongolia Minzu University | China | Quantum Queries | Cold Atom Physics in Optical Lattices / Topological Phase Transitions / Quantum Query Models for Quantum Simulation | Research Excellence Award | researchdataanalysis.com |
| Mrs | Aysha | Anagreh | Heidelber Materials and RWTH Aachen University | Germany | engineering | Construction Materials in Civil Engineering department | Excellence in Research | researchdataanalysis.com |
| Mrs | Florentina Laura | Chiriac | INCD-ECOIND | Romania | Environmental Data Analysis | Emerging contaminants | Best Researcher Award | researchdataanalysis.com |
| Mr. | Vikram | Shetty | Factspan | United States | Artificial Intelligence | Healthcare Analytics / Pharmacy Benefits Analytics | Best Researcher Award | researchdataanalysis.com |
| Mr. | EDMUNDO | TULCANAZA | UNIVERSIDAD POLITECNICA DE MADRID | Germany | Environmental Data Analysis | Biodiversity / Lithium / Ecosystems | Best Researcher Award | researchdataanalysis.com |
| Mr. | cheng | jian | Zhejiang Provincial-Subordinate Architectural Design Co.Ltd | China | data processing | Civil Engineering | Best Researcher Award | researchdataanalysis.com |
| Mr. | Amanuel | Kachiko | Haramaya University | Ethiopia | engineering | Electrica Power Engineering | Best Faculty Award | researchdataanalysis.com |
| Mr. | Nicholas | Otumi | University of Rochester | United States | Neuroscience Data Analysis | Diagnostic medical imaging | Best Researcher Award | researchdataanalysis.com |
| Mr | ABDULRAHMAN | AL-SANEA | Kocaeli University | Turkey | Predictive Modeling Innovations | Effects of the internal contact surfaces of dental implants on screw loosening: A 3-dimensional finite element analysis | Best Researcher Award | |
| Mr | Tin | Huynh | Bern University of Applied Sciences | Switzerland | Data-informed Decision Making | Sharing Economy / Circular Economy | Research Excellence Award | researchdataanalysis.com |
| Mr | SHARIEF | AHMED | UNIVERSITY OF JAMMU | India | Interdisciplinary Data Insights | Climate Change | Best Scholar Award | |
| Mr | Sintayehu Musie | Mulugeta | MATE | Hungary | Data-informed Decision Making | Agriculture | Best Researcher Award | |
| Mr | Togba V. | Sumo | University of Nairobi | Kenya | Real-world Case Studies | Agricultural Economics | Best Researcher Award | |
| Mr | Ritobroto | Chanda | University of Texas at Arlington | United States | Temporal Data Patterns | Community ecology | Best Researcher Award | |
| Mr | NAVED | SIRAJ | Central Institute of Petrochemicals and Technology | India | Others | Nano-Composite Materials | Young Scientist Award | |
| Mr | Shivaji | Khadake | IIT Hyderabad | India | Others | Organic Chemistry | Best Researcher Award | |
| Mr | NIYAS | N | Pondicherry University | India | Data-informed Decision Making | Branding | Excellence in Research | |
| Mr | Padmanabhan | Krishnan | VIT UNIVERSITY | India | Real-world Case Studies | Composite science and technology | Lifetime Achievement Award | |
| Mr | Shubham | Yadav | Sam Higginbottom University of Agriculture Technology and Sciences | India | Emerging Research Trends | Forensic Science and Microbial Forensic | Excellence in Research | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners