| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Mohammad Mominur | Rahman | Hamad Bin Khalifa University | Qatar | Quantitative Research | Human Computer Interaction | Research Excellence Award | View Profile |
| Prof | Shihua | Cao | Hangzhou Normal University | China | Data Visualization | bibliometric analysis | Outstanding Scientist Award | View Profile |
| Prof Dr | Seong-Ho | Koh | Hanyang University College of Medicine | South Korea | Emerging Research Trends | New treatment for Alzheimer's disease | Lifetime Achievement Award | |
| Mr | Gadissa Tokuma | Gindaba | Haramaya University | Ethiopia | Statistical Methods | Statistical optimization in removal of heavy metals from water/wastewater | Best Researcher Award | View Profile |
| Mr. | Amanuel | Kachiko | Haramaya University | Ethiopia | engineering | Electrica Power Engineering | Best Faculty Award | View Profile |
| Dr | Desta Dugassa | Fufa | Haramaya University | Ethiopia | Quality Control and Process Optimization | Food Science and Nutrition | Best Researcher Award | View Profile |
| Mr | Leta | Wilessa | Haramaya University | Ethiopia | engineering | Chemical Engineering | Research Excellence Award | View Profile |
| Assoc Prof Dr | Chengjie | Sun | Harbin Institute of Technology | China | Machine Learning Applications | natural lanauage processing | Best Researcher Award | View Profile |
| Dr | Chuanmeng | Zhang | Harbin Medical University | China | Data Analysis | Public Health | View Profile | |
| Ms | DePeng | Liu | Harbin Normal University, | China | Data Visualization | Geographical Science | Young Researcher Award | View Profile |
| Ms | Priyanka | Sasmal | Harvard Medical School | United States | Qualitative Research | Molecular Biology | Young Scientist Award | View Profile |
| Mrs | Siti | Rahmawati | Hasanuddin University | Indonesia | Healthcare Data Analysis | Infection Control | Excellence in Research | View Profile |
| Dr | Zakaria | Mohammad | Hawler Medical University/College of Dentistry | United Arab Emirates | public health analytics | Dental materials science | Best Innovation Award | View Profile |
| Mr | F M Nizam Uddin | Khan | HB & Co | Australia | Energy and Utilities Analytics | Energy storage | Excellence in Research | View Profile |
| Dr | Lotfi | Ben Mime | HDZ-NRW, Ruhr-Univeersität Bochum | Germany | Healthcare Data Analysis | Herzmedizin/Einkammer-Herz/Fontan | Research Excellence Award | View Profile |
| Dr | Babar | Shaikh | Health Services Academy | Pakistan | Data-informed Decision Making | Health System & Policy | Excellence in Research | |
| Dr | Jingzhao | Lu | Hebei agricultural university | China | Environmental Data Analysis | land use type | Best Researcher Award | View Profile |
| Mr | Yingchun | Niu | Hebei University | China | data processing | Abnormal Data Analysis and Detection | Research Excellence Award | View Profile |
| Prof Dr | Feng | Tian | Hebei University of Engineering | China | Big Data Analytics | Public health/Biomedical informatics/Medicine | Best Researcher Award | View Profile |
| Mr | Yonatan | Vexler | Hebrew University of Jerusalem | Israel | Educational Data Analysis | Pedagogy, Dance | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners