Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Dr | Junaid | Akram | The University of Sydney | Australia | Environmental Data Analysis | Crowdsourcing | Young Scientist Award | researchdataanalysis.com |
Assoc Prof Dr | Zaiyang | XIE | Zhejiang University of Technology | China | Statistical Analysis | text analysis; quantitative research | Young Researcher Award | researchdataanalysis.com |
Dr | Kun | Li | Shandong Daizhuang Hospital | China | Real-world Case Studies | Neuromodulation Therapy for Mental Health Disorders | Young Researcher Award | researchdataanalysis.com |
Dr | Yukun | Li | The affiliated Zhuzhou hospital Xiangya medical college, Central South University | China | Bioinformatics | Cancer research | Young Researcher Award | researchdataanalysis.com |
Dr | Shahbaz Gul | Hassan | Zhongkai University of Agriculture and Engineering | Pakistan | Machine Learning Applications | Non linear models | Worldwide Research and Innovation Data Excellence Award | researchdataanalysis.com |
Prof Dr | Михаил | Забежайло | Федеральный исследовательский центр "Информатика и управление" Российской академии наук | Russia | Data Mining | Интеллектуальный анализ данных | Worldwide Innovation In Research Analytics Award | researchdataanalysis.com |
Dr | Azam | Pirkarami | Institute for Color Science and Technology, Tehran, Iran. | Iran | Innovation in Data Analysis | catalysts, photoelectrocatalyst, water splitting, Wastewater treatment | Worldwide Innovation In Research Analytics Award | |
Dr | Michael | Ochang | Federal University of Agriculture, Makurdi,Nigeria | Nigeria | Emerging Research Trends | Material Science- Thin films, Optoelectronics | Worldwide Excellence in Research Analytics Advancement Award | researchdataanalysis.com |
Ms | Shalinee | Sourabh | IIT Kharagpur | India | Data Analysis Innovation | Circular Economy; Econometrics; Regression | Women Researcher Award | |
Assoc Prof Dr | Diana | Sannino | Università di Salerno | Italy | Emerging Research Trends | Catalysis & photocatalysis | Women Researcher Award | |
Dr | Electra | Papadopoulou | CHIMAR HELLAS SA | Greece | Emerging Research Trends | Biobased materials/composites/wood-based panels industry | Women Researcher Award | researchdataanalysis.com |
Dr | porawan | witwaranukool | Mahidol University | Thailand | Others | Cancer support | Women Researcher Award | researchdataanalysis.com |
Dr | SUJATHA | RAJKUMAR | VELLORE INSTITUTE OF TECHNOLOGY | India | Others | Internet of Vehicular Things | Women Researcher Award | researchdataanalysis.com |
Assoc Prof Dr | Iram | Naz | National university of science and technology | Pakistan | Emerging Research Trends | Finance | Women Researcher Award | researchdataanalysis.com |
Mrs | Carlota | Rodríguez García | SERGAS | Spain | Data-informed Decision Making | CALIDAD/EPOC(NEUMOLOGIA | Women Researcher Award | researchdataanalysis.com |
Prof Dr | Raquel | Cantero Téllez | Universidad de Málaga | Spain | Data-informed Decision Making | Modelos predictivos | Women Researcher Award | researchdataanalysis.com |
Mrs | Rupa | Shrestha | Tribhuvan University | Nepal | Others | Management Research | Women Researcher Award | researchdataanalysis.com |
Prof Dr | Beatriz | Macías García | Universidad de Extremadura | Spain | Healthcare Data Analysis | Reproducción asistida animal | Women Researcher Award | researchdataanalysis.com |
Prof Dr | Marialuisa | Gandolfi | University of Verona | Italy | Healthcare Data Analysis | Neurological disorders | Women Researcher Award | researchdataanalysis.com |
Ms | Liyuan | Liu | Newcastle University | United Kingdom | Big Data Analytics | climate change/ Renewable energies | Women Researcher Award | researchdataanalysis.com |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners