| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | WEI | LIU | The First Affiliated Hospital of Guangdong Pharmaceutical University | China | Educational Data Analysis | education | Best Researcher Award | researchdataanalysis.com |
| Assist Prof Dr | Mohammed | Aldawsari | Taibah University | Saudi Arabia | Big Data Analytics | Education Policy and Economics | Best Researcher Award | researchdataanalysis.com |
| Ms | Jiajia | Shi | Jianghan University | China | Predictive Analytics | EDUCATION SPACE | researchdataanalysis.com | |
| Dr | Karima | Almazroui | Mohamed bin Zayed U for Humanities | United Arab Emirates | Emerging Research Trends | Education, policy, reform, juvenile, literacy, assessment | Best Researcher Award | researchdataanalysis.com |
| Prof | Ying | Jin | Nanjing University | China | Big Data Analytics | Educational Data Analysis | Best Researcher Award | researchdataanalysis.com |
| Prof Dr | Antonio | Palacios-Rodríguez | University of Seville | Spain | Educational Data Analysis | Educational Technology | most cited paper Award | researchdataanalysis.com |
| Mr | Mahamudul | Fuad | Dhaka International University | Bangladesh | others | EEE | Best Researcher Award | researchdataanalysis.com |
| Assist Prof Dr | Özlem | Karabiber Cura | Izmir Katip Celebi University | Turkey | Machine Learning and AI Applications | EEG based connectivity analysis | Research Excellence Award | researchdataanalysis.com |
| Mr | ABDULRAHMAN | AL-SANEA | Kocaeli University | Turkey | Predictive Modeling Innovations | Effects of the internal contact surfaces of dental implants on screw loosening: A 3-dimensional finite element analysis | Best Researcher Award | |
| Prof | Sohrab | Kordrostami | Department of Mathematics, La. C., Islamic Azad University, Lahijan, Iran | Iran | Innovation in Data Analysis | Efficiency analysis | Research Excellence Award | researchdataanalysis.com |
| Prof | Mohammed | Almulla | Kuwait University | Kuwait | Prescriptive Analytics | eHealth | Research Excellence Award | researchdataanalysis.com |
| Mrs | Katja | Kröner | Albert-Ludwigs-Universität Freiburg | Germany | Environmental Data Analysis | Einzelbaumstruktur und -wachstum | Best Researcher Award | researchdataanalysis.com |
| Dr | Paolo Angelo | Arrigoni | ASST Gaetano Pini CTO | Italy | Real-world Case Studies | Elbow surgery | Best Researcher Award | researchdataanalysis.com |
| Ms | Nandini | K. K. | Manipal Institute of Technology | India | Emerging Research Trends | Electric vehicle technology, power quality, renewable energy integration | Women Researcher Award | researchdataanalysis.com |
| Dr | SUNDARARAJU | KARUPPANNAN | M KUMARASAMY COLLEGE OF ENGINEERING | India | Emerging Research Trends | ELECTRIC VEHICLE, MACHINE LEARNING and Optimization Techniques | Excellence in Research | researchdataanalysis.com |
| Mr. | Amanuel | Kachiko | Haramaya University | Ethiopia | engineering | Electrica Power Engineering | Best Faculty Award | researchdataanalysis.com |
| Mr | ABDULBARI | ALazzawie | TENAGA NASIONAL UNIVERSITI | Malaysia | Machine Learning and AI Applications | Electrical | Best Researcher Award | researchdataanalysis.com |
| Dr | Ashutosh K | Giri | Government Engineering College Bharuch | India | engineering | Electrical | Best Researcher Award | researchdataanalysis.com |
| Assist Prof Dr | MAHESWAR | PANDA | Dr. Harisingh Gour Vishwavidyalaya (A Central University), SAGAR,M.P.,INDIA | India | Innovation in Data Analysis | Electrical Energy storage and Dielectrics | Best Researcher Award | researchdataanalysis.com |
| Ms | Lu | Xu | Tianjin University | China | Social Impact | Electrical Engineering | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners