| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | JAVIER AQUILES | HIDALGO ACOSTA | HYC DOCTORS | Ecuador | data processing | Salud | Best Researcher Award | View Profile |
| Ms | Bengisu | Görel | I.D. Bilkent University | Turkey | data analysis software | Research Data Analysis | Research Excellence Award | View Profile |
| Assist Prof Dr | Pavel | Pimanchev | I.M. Sechenov First Moscow State Medical University (Sechenov University) | Russia | Healthcare Data Analysis | Refined Reduction Mammaplasty for Severe Breast Hypertrophy: Technique and Outcomes of a Modified Free Nipple-Areolar Complex Graft Approach | Outstanding Contribution Award | View Profile |
| Mr | Abdennacer | Idrissi | Ibn Tofail university, faculty of science, kenitra, Morocco | Morocco | Predictive Modeling Innovations | Molecular engineering | Excellence in Research | |
| Dr | Yahaya | Jamilu Maipan-uku | Ibrahim Badamasi Babangida University | Nigeria | Environmental Data Analysis | Tuberculosis Incidence Rate | Best Researcher Award | View Profile |
| Mrs | Mirela | Drtaghici | IC Fundeni | Romania | Healthcare Data Analysis | neurologie | Best Researcher Award | View Profile |
| Assoc Prof Dr | Heresh | Amini | Icahn School of Medicine at Mount Sinai | United States | Machine Learning Applications | Data analysis innovation | Best Researcher Award | View Profile |
| Mrs | Meriem | LABOUREL NACHIDI | ICAM, SITE DE GRAND PARIS SUD MERIEM LABOUREL | France | Smart Cities and Urban Analytics | transport durable : Une étude de faisabilité sur la recharge verte des véhicules électriques | Best Researcher Award | View Profile |
| Dr | Deepa | Bhagat | ICAR-National Bureau of Agriculturally Important Insects | India | Emerging Research Trends | Nanotechnology | Best Innovation Award | |
| Mr | Latief | Bashir | ICAR-National Bureau of Plant Genetic Resources, IARI, New Delhi | India | Genomic Data Analytics | Plant Genetic Resources | Best Scholar Award | View Profile |
| Dr | MAHESH KUMAR | MAHATMA | ICAR-National Research Centre on Seed Spices, Ajmer | India | Interdisciplinary Data Insights | Plant Biochemistry and Molecular Biology | Best Researcher Award | View Profile |
| Prof Dr | Samaneh | Saeedinia | ICNR | Iran | engineering | Robotics and computational neuroscience | Best Researcher Award | View Profile |
| Dr | Tadesse Gemeda | Wakjira | Idaho State University | United States | Machine Learning Applications | Machine Learning and AI in Structural Engineering | International Data Breakthrough Excellence Award | View Profile |
| Ms | Priya | Aggarwal | IGDTUW | India | Emerging Research Trends | Authentication, IoT, Digital Twin, Blockchain | Best Researcher Award | View Profile |
| Dr | Nuria | Naranjo Fernández | IGME-CSIC | Spain | Big Data Analytics | Optimization of groundwater monitoring data | International Data Mastery Achievement Award | View Profile |
| Dr | Bouthaina | HASNAOUI | IHU | France | Environmental Data Analysis | Entomologie | Young Scientist Award | View Profile |
| Dr | Parijata | Majumdar | IIIT Agartala | India | Machine Learning and AI Applications | Metaheuristics | Best Researcher Award | View Profile |
| VIJESH | BHAGAT | IIIT Naya Raipur | India | Machine Learning Applications | Artificial Intelligence , Image Processing , Signal Proccessing, Early Diagnosis of COPD | Best Researcher Award | ||
| Dr | MOHAMED ASAN | BASIRI M | IIITDM KURNOOL | India | Optimization Techniques | VLSI, COMPUTER ARCHITECTURE | Best Researcher Award | View Profile |
| Mr | Anshuman | Rajput | IIT BHU | India | Others | Damage Mechanics | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners