| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Abdul Hakeem | Anwer | Qatar University | Qatar | Environmental Data Analysis | Energy | Best Researcher Award | researchdataanalysis.com | |
| Dr | Mojtaba | Sedaghat | The Hong Kong university of science and Technology | Hong Kong | engineering | Energy & Mechanical engineering | Young Scientist Award | researchdataanalysis.com |
| Dr | Wael | Al-Kouz | University of North Alabama | United States | Energy and Utilities Analytics | Energy and AI | Best Researcher Award | |
| Prof | Xiangzhao | FENG | China Center for Information Industry Development | China | Climate Change Data Analysis | Energy and cliamte change research | Best Researcher Award | researchdataanalysis.com |
| Assist Prof Dr | Apri | Wiyono | Universitas Pendidikan Indonesia | Indonesia | Energy and Utilities Analytics | Energy Conversion, Waste to energy | Best Researcher Award | researchdataanalysis.com |
| Rong | Ran | Chongqing Normal University | China | Environmental Data Analysis | energy economics | Best Researcher Award | researchdataanalysis.com | |
| Dr | Samia | Zahra | Griffith University | Australia | Government and Public Policy Analysis | Energy Economics | Women Researcher Award | researchdataanalysis.com |
| Assoc Prof Dr | Mehdi | Seraj | Near East University | Cyprus | Big Data Analytics | Energy Economics, Development, Environmental Quality | Best Research Award | |
| Dr | Hamid | Hassaneian Khoshro | Dryland Agricultural Research Institute (DARI) of Iran | Iran | Agricultural Data Analysis | energy efficiency and crop productivity | Best Researcher Award | researchdataanalysis.com |
| Prof Dr | Jean Sire Armand | Eyebe Fouda | University of Yaoundé I | Cameroon | Energy and Utilities Analytics | Energy Harvesting | Best Researcher Award | researchdataanalysis.com |
| Ahmed | Elnozahy | Assiut University | Egypt | others | Energy management and renewable energy resources | Best Researcher Award | ||
| Amirhossein | Bolurian | Islamic Azad University of Yazd | Iran | Energy and Utilities Analytics | Energy Management/ electric vehicle charging parking lots/Anywhere | Best Researcher Award | researchdataanalysis.com | |
| Dr | Sibel | ÇEVİK BEKTAŞ | Karadeniz Technical University | Turkey | Optimization Techniques | Energy management/optimization | Research Excellence Award | researchdataanalysis.com |
| Mr | UYGUR | KINAY | Tampere University | Finland | Real-world Case Studies | Energy needs of residential building stock | Best Researcher Award | |
| Mr | Emerald | Henry | Covenant University | Nigeria | Machine Learning and AI Applications | Energy Optimization | Best Researcher Award | researchdataanalysis.com |
| Mr | Oliver | Kornyo | Kwame Nkrumah University of Science Technology | Ghana | Machine Learning Applications | Energy sector(Grid and off-grid) | Excellence in Innovation | |
| Dr | Buddha | Deka Boruah | University College London (UCL) | United Kingdom | Energy and Utilities Analytics | Energy storage | Best Researcher Award | researchdataanalysis.com |
| Mr | F M Nizam Uddin | Khan | HB & Co | Australia | Energy and Utilities Analytics | Energy storage | Excellence in Research | researchdataanalysis.com |
| Dr | Ruby Raj | Michael | Yeungnam University, 38541 Gyeongsan-Si, Republic of Korea | South Korea | Energy and Utilities Analytics | Energy storage Applications | Best Researcher Award | researchdataanalysis.com |
| Assoc Prof Dr | NUSRAT | SHAHEEN | Qilu Institute of Technology CHINA | China | Emerging Research Trends | Energy Storage devices, Supercapacitor | International Data Breakthrough Achievement Award | researchdataanalysis.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners