| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Afaque | Karim | Geological Survey of India | India | Spatial Data Interpretation | Geophysics-Gravity and Magnetic methods | Best Researcher Award | researchdataanalysis.com |
| Dr | Alina | Trifu | The National Research Institute for Occupational Safety INCDPM Alexandru Darabont Bucuresti | Romania | Quantitative Social Science Research | Occupational Safety and Health | Research Excellence Award | researchdataanalysis.com |
| Dr | Andile | Faya | University of Kwazulu-Natal | South Africa | Emerging Research Trends | Drug delivery and biomaterials | Research Excellence Award | researchdataanalysis.com |
| Dr | Anna | Jama-Rodzeńska | Uniwersytet Przyrodniczy we Wrocławiu | Poland | Data Visualization | Agroeconomy | Research Excellence Award | researchdataanalysis.com |
| Dr | Anna | Wieclaw-Midor | Warsaw University of Technology | Poland | engineering | Materials science, ceramic, 3D printing | Research Excellence Award | researchdataanalysis.com |
| Dr | Arriana | Gkouvi | University of Thessaly, Larissa, Greece | Greece | Statistical Analysis | Original research, questionnaire validation, systematic reviews and meta-analyses | Research Excellence Award | researchdataanalysis.com |
| Dr | Asma | Almazrooei | King Fahad Armed Forces Hospital | Saudi Arabia | Quantitative Research | Neonatology _Neonatal neurology /Neonatal neuro protection /impact of structure brain care bundles on severe IVH in very preterm neonate / Neonatology / ped neurology | Research Excellence Award | researchdataanalysis.com |
| Dr | BHAWANA | BHARDWAJ | CENTRAL UNIVERSITY OF HIMACHAL PRADE | India | Human Resources Analytics | HRM | Excellence in Research | researchdataanalysis.com |
| Dr | Binaya | Sapkota | Sunway University | Nepal | public health analytics | Pharmaceutical waste management | Best Researcher Award | researchdataanalysis.com |
| Dr | CHAIMA | MAHMOUDI | Le Mans University | France | Optimization Techniques | simulation and synthesis semiconductor materials | Young Scientist Award | researchdataanalysis.com |
| Dr | Erere | Otrofanowei | College of Medicine, University of Lagos (CMUL) / LUTH, Lagos Nigeria | Nigeria | Healthcare Data Analysis | Dermatology/Health Systems Strengthening/Primary care dermatology services | Research Excellence Award | researchdataanalysis.com |
| Dr | Farhang | Awlqadr | Sulaimani Polytechnic University | Iraq | Smarter Analytics With Ai | Food Chemistry Nani Ai | Research Excellence Award | researchdataanalysis.com |
| Dr | Dr. Farshid | Keivanian | University of Technology Sydney | Australia | Artificial Intelligence | Machine Learning / Evolutionary Computation | Research Excellence Award | researchdataanalysis.com |
| Dr | Fidel Isheanesu | Mugunzva | Zagatto Research Institute | Zimbabwe | Artificial Intelligence | AI Ethics | Research Excellence Award | researchdataanalysis.com |
| Dr | FRED LEGRAND | TSAFACK TAYONG | Faculty of Science - University of Douala | Cameroon | Neuroscience Data Analysis | Computational physics in biological systems | Distinguished Scientist Award | researchdataanalysis.com |
| Dr | Ghanshyam | Goyal | ILS Hospital, saltlake, Kolkata | India | Healthcare Data Analysis | Diabetic Foot | Research Excellence Award | researchdataanalysis.com |
| Dr | Gleb | Averochkin | Bauman Moscow State Technical University | Russia | Machine Learning and AI Applications | Polymer Informatics | Research Excellence Award | researchdataanalysis.com |
| Dr | Hatice Merve | Yanardag Erdener | Istanbul Technical University | Turkey | Energy and Utilities Analytics | Green wall- Building energy | Research Excellence Award | researchdataanalysis.com |
| Dr | Jeya Mala | Dharmalingam | Vellore Institute of Technology | India | Smarter Analytics With Ai | Explainable AI | Research Excellence Award | researchdataanalysis.com |
| Dr | JOHN | ROBINSON | University of Wolverhampton | United Kingdom | engineering | Process driven self-organisation in laser powder bed fusion of copper coated diamond | Research Excellence Award | researchdataanalysis.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners