| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Md. Jahid | Hasan | Islamic University of Technology (IUT) | Bangladesh | Real-world Case Studies | Mechanical Engineering | Excellence in Research | |
| T. John | Tharakan | ISRO | India | Emerging Research Trends | Rocket Propulsion | Best Researcher Award | View Profile | |
| Dr | Zied | Guitouni | ISSAt Mahdia | Tunisia | Innovation in Data Analysis | Cryptographie | Best Researcher Award | View Profile |
| Prof | Zafer | ASLAN | Istanbul Aydın University | Turkey | Environmental Data Analysis | Atmopsheric Scienes | Best Researcher Award | View Profile |
| Dr | Hatice Merve | Yanardag Erdener | Istanbul Technical University | Turkey | Energy and Utilities Analytics | Green wall- Building energy | Research Excellence Award | View Profile |
| Dr | Aiza | Asi | Istituto Universitario Sophia | Italy | Real-world Case Studies | Business Ethics | Best Researcher Award | View Profile |
| Dr | Ana | Sevilla-Pavón | IULMA/Universitat de València | Spain | Machine Learning and AI Applications | Computer-assisted Language Learning | Best Researcher Award | View Profile |
| Assoc Prof Dr | Sila Ovgu | Korkut | Izmir Kâtip Celebi Üniversitesi | Turkey | Others | Mathematics | Best Researcher Award | |
| Assist Prof Dr | Özlem | Karabiber Cura | Izmir Katip Celebi University | Turkey | Machine Learning and AI Applications | EEG based connectivity analysis | Research Excellence Award | View Profile |
| Mr | Somnath | Nandi | Jadavpur University | India | Data-informed Decision Making | Additive manufacturing | Best Researcher Award | View Profile |
| Mr | Saibal | Ghosh | Jadavpur University, India | India | Machine Learning Applications | Computer Vision in Human-Robot Interaction | Young Scientist Award | |
| Mr | Leandro | Oliveira | Jaguar Mining/UFOP | Brazil | Descriptive Analytics | Geology, Geochemistry | Best Researcher Award | View Profile |
| Prof | Bindhu | Omana Sukumaran | Jain (Deemed-to-be University) | India | Others | BIOCHEMISTRY | Best Researcher Award | View Profile |
| Dr | Dr. Sherin | Zafar | Jamia Hamdard | India | Healthcare Data Analysis | Machine Learning, Artificial Intelligence | Women Researcher Award | View Profile |
| Mr | Mohammad | Zahid | Jamia Millia Islamia | India | Cybersecurity Data Analysis | IoT, Cybersecurity | Young Scientist Award | View Profile |
| Noriaki | Hirota | Japan Atomic Energy Agency | Japan | engineering | material | Excellence in Research | View Profile | |
| Prof | Dr. Md. Hafiz | Uddin | Jashore University of Science and Technology | Bangladesh | Big Data Analytics | Mathematics | Best Researcher Award | View Profile |
| Dr | Narinder | Kaur | Jaypee Institute of information and technology Noida | India | Emerging Research Trends | Energy | Best Researcher Award | View Profile |
| Assist Prof Dr | Amani | Alsam | Jazan University | Saudi Arabia | Data Analysis | Photo physical characterization using time-resolved Spectroscopy | Research Excellence Award | View Profile |
| Dr | Khaled | Essawi | Jazan University | Saudi Arabia | public health analytics | Epidemiology of diseases | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners