| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc Prof Dr | Feng | Hu | Communication University of China | China | Machine Learning and AI Applications | Multi-modal feature recognition | Best Researcher Award | View Profile |
| Dr | Nan | Hu | 塔里木大学 | China | Optimization Techniques | Genome editing | Best Researcher Award | View Profile |
| Dr | KE | HU | University of Alberta | Canada | engineering | Petroleum Engineering | Outstanding Scientist Award | View Profile |
| Assoc Prof Dr | Ronghai | Hu | sity of Chinese Academy of Science | China | Predictive Modeling Innovations | Hydrological remote sensing | Best Researcher Award | |
| Dr | Changping | Hu | Xiangtan University | China | Human Behavior Modeling | Consumer behavior | Young Scientist Award | View Profile |
| Mr | Zhongzhong | Hu | Wenzhou Medical University | China | Data Analysis | sports training | Best Researcher Award | View Profile |
| Prof | Liangbin | Hu | Shaanxi University of Science and Technology | China | Graph Analytics | Biomaterial | Innovative Research Award | View Profile |
| Prof | Ling | Huang | Nanjing Tech University | China | Emerging Research Trends | materials | Best Researcher Award | View Profile |
| Dr | Weiren | Huang | The First Affiliated Hospital of Shenzhen University, Department of Urology, Shenzhen Institute of Translational Medicine, Shenzhen Second People's Hospital | China | Genomic Data Analytics | synthetic biology | Best Researcher Award | View Profile |
| Prof Dr | Zhi-Xin | Huang | The Affiliated Guangdong Second Provincial General Hospital of Jinan University | China | Neuroscience Data Analysis | Neurology | Best Researcher Award | View Profile |
| Mr | Lining | Huang | The Second Hospital of Hebei Medical University | China | Bioinformatics | Perioperative Neuroscience | Research Excellence Award | View Profile |
| Assoc Prof Dr | Yu-Ting | Huang | National Yunlin University of Science and Technology | Taiwan | Quantitative Social Science Research | Marketing/HRM | Research Excellence Award | View Profile |
| Ms | PING | HUANG | Peking university | China | Smart Cities and Urban Analytics | Transportation & Carbon Emissions | Best Researcher Award | View Profile |
| Dr | Chung-Chieh | Hung | School of Medicine, Chung Shan Medical University/Department of Psychiatry, Chung Shan Medical University Hospital | Taiwan | Healthcare Data Analysis | addiction, psychiatry | Best Researcher Award | View Profile |
| Dr | Arbab | Husain | Department of Biotechnology and Life Sciences, Mangalayatan University | India | Others | Biochemistry/Biotechnology | Best Researcher Award | View Profile |
| Mr | Tariq | Hussain | Zhejiang Gongshang University | Pakistan | Network Analysis Real-time Data Streams | Point Cloud | Best Scholar Award | View Profile |
| Dr | Kifah | Hussain | Northwestern University | United States | Machine Learning and AI Applications | Coronary CT AI plaque quantification | Best Researcher Award | View Profile |
| Dr | Md Saddam | Hussain | Zhejiang University of Technology | China | Data Analysis | General Relativity and Cosmology | Research Excellence Award | View Profile |
| Mr | Tin | Huynh | Bern University of Applied Sciences | Switzerland | Data-informed Decision Making | Sharing Economy / Circular Economy | Research Excellence Award | View Profile |
| Prof Dr | Chien | Huynh | VinUniversity | Vietnam | Healthcare Data Analysis | Immunology | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners