| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Francesca | Iannone | University Magna Graecia of Catanzaro | Italy | Healthcare Data Analysis | Clinical Biochemistry and Molecular Biology | Young Scientist Award | View Profile |
| Dr. | Alexia | Iasonos | MSKCC | United States | Algorithm Development | Statistical analysis | Best Researcher Award | View Profile |
| Dr | khedher | Ibtissem | National school of computer science | Tunisia | Predictive Analytics | Explanation, Recommendation | Best Researcher Award | View Profile |
| Mr | Abdennacer | Idrissi | Ibn Tofail university, faculty of science, kenitra, Morocco | Morocco | Predictive Modeling Innovations | Molecular engineering | Excellence in Research | |
| Kazuyo | Igawa | Okayama University | Japan | Predictive Modeling Innovations | translational medical science | Women Researcher Award | View Profile | |
| Ms | Victory | Ikpe | Walmart Inc. | United States | Data Analysis | Supply Chain Analytics | Women Researcher Award | View Profile |
| Ms | Victory | Ikpe | Walmart Inc. | United States | Data-informed Decision Making | Supply Chain Analytics | Young Scientist Award | View Profile |
| Dr | Peter | Ikubanni | Durban University of Technology | South Africa | engineering | Multi-Decision Criteria Analysis & Advanced Engineering Materials | Best Researcher Award | View Profile |
| Dr | Paolo | Immovilli | University of Parma | Italy | Healthcare Data Analysis | Neurologia | Best Researcher Award | View Profile |
| Assoc Prof Dr | Guram | Imnadze | University Hospital Ruppin-Brandenburg, Medical School Brandenburg Theodor Fontane | Germany | Optimization Techniques | Clinical science | Best Innovation Award | View Profile |
| Dr | Tishya | Indran | Walter and Eliza Hall Institute | Australia | Healthcare Data Analysis | Haematology | Best Researcher Award | View Profile |
| Dr | Mohamed | Ingafou | Ajman University | United Arab Emirates | Healthcare Data Analysis | Smoking trends and awareness among Indian university students | Best Researcher Award | View Profile |
| Dr | Richard | INGWE CHUY | Programme National de Lutte contre le Sida | Congo, Democratic Republic of the | Predictive Analytics | Méthodologie et statistiques en recherche biomédicale | Best Researcher Award | View Profile |
| Dr | GO | INOKUCHI | Kakogawa Central City Hospital | Japan | Healthcare Data Analysis | Rhinology, Neurology | Best Researcher Award | View Profile |
| Dr | Evangelia | Ioannidou | Great Ormond Street Hospital | United Kingdom | Data-informed Decision Making | Paediatric Neurology | Excellence in Research | |
| Dr | Kashif | Iqbal | RMIT University Vietnam | Vietnam | Innovation in Data Analysis | Industrial upgradation | View Profile | |
| Dr | seema | irshad | King Faisal University | Saudi Arabia | Behavioral Economics Research | Psychology | Women Researcher Award | View Profile |
| Ms | Youmna | Iskandarani | American University of Beirut | Lebanon | Machine Learning and AI Applications | Food | Best Researcher Award | View Profile |
| Mr | MD RABIUL | ISLAM | Texas A&M University | Bangladesh | Machine Learning and AI Applications | Biomedical Signal Processing | Best Researcher Award | View Profile |
| Mr | Shariful | Islam | Bangladesh Council of Scientific and Industrial Research (BCSIR) | Bangladesh | Agricultural Data Analysis | Food Quality | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners