Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Assoc Prof Dr | Baris | Erdil | Van Yuzuncu Yil University | Turkey | Real-world Case Studies | Civil Engineering | Best Researcher Award | |
Assoc Prof Dr | Farogh | Ahsan | Department of Pharmacy, Integral University, Lucknow (India) | India | Others | Drug Discovery | Best Researcher Award | |
Assoc Prof Dr | Tolga | Zaman | Gumushane University | Turkey | Statistical Methods | Sampling Theory | Best Researcher Award | |
Assoc Prof Dr | Geeta | Pathak | College of Technology, G. B. Pant University of Agriculture & Technology- Pantnagar | India | Emerging Research Trends | Microgrid/ Energy and Utilities Analytics/ Electrical Engineering | Best Researcher Award | |
Assoc Prof Dr | Raouf | Hammami | University of La Manouba | Tunisia | Data Quality Enhancement | Sport Science | Best Researcher Award | |
Assoc Prof Dr | Iram | Naz | National university of science and technology | Pakistan | Emerging Research Trends | Finance | Women Researcher Award | researchdataanalysis.com |
Assoc Prof Dr | Jessica | Hemberg | Åbo Akademi University | Finland | Others | Well-being and loneliness of adolescents and youth | Best Researcher Award | researchdataanalysis.com |
Assoc Prof Dr | Tova | Michalsky | Bar-Ilan University | Israel | Statistical Methods | Education | International Insightful Analytics Achievement Award | researchdataanalysis.com |
Assoc Prof Dr | Gerald | Voelbel | New York University | United States | Others | Cognition | Best Researcher Award | researchdataanalysis.com |
Assoc Prof Dr | JOSY ANTEVELI | OSAJIMA | UNIVERSIDADE FEDERAL DO PIAUI | Brazil | Emerging Research Trends | MATERIALS | Best Faculty Award | researchdataanalysis.com |
Assoc Prof Dr | Heresh | Amini | Icahn School of Medicine at Mount Sinai | United States | Machine Learning Applications | Data analysis innovation | Best Researcher Award | researchdataanalysis.com |
Assoc Prof Dr | Pasquale | Viggiano | University of Bari: Universita degli Studi di Bari Aldo Moro | Italy | Healthcare Data Analysis | Ophthalmology | Young Scientist Award | researchdataanalysis.com |
Assoc Prof Dr | Xiya | Zhang | Henan Agricultural University | China | Innovation in Data Analysis | Immunoassay method | Best Researcher Award | researchdataanalysis.com |
Assoc Prof Dr | Shiwei | Liu | Huazhong Agricultural University | China | Machine Learning and AI Applications | Quantitative NDT data analysis | Young Scientist Award | researchdataanalysis.com |
Assoc Prof Dr | Angelo | Riccio | University of Naples Parthenope | Italy | Environmental Data Analysis | population exposure | Best Scholar Award | researchdataanalysis.com |
Assoc Prof Dr | Karine | Chenu | The University of Queensland | Australia | Agricultural Data Analysis | Plant Science - Ecophysiology | Women Researcher Award | |
Assoc Prof Dr | TAREK | GANAT | Assoc. Professor | Oman | Machine Learning Applications | engineering | Best Researcher Award | |
Assoc Prof Dr | Sergei | Danilov | University of Illinois at Chicago | United States | Optimization Techniques | Health Care Data Analysis | Excellence in Research | researchdataanalysis.com |
Assoc Prof Dr | Wanying | Xie | Nanjing University of Information Science & Technology | China | Social Impact | Sustainability | Best Researcher Award | researchdataanalysis.com |
Assoc Prof Dr | Songkeart | Phattarapattamawong | King Mongkut's University of Technology Thonburi | Thailand | Innovation in Data Analysis | Technology development | Best Researcher Award | researchdataanalysis.com |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners