| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Ms | Andra | Seceleanu | Andrei Saguna University from Constanta | Romania | Government and Public Policy Analysis | Multipolarity | Research Excellence Award | View Profile |
| Prof | xiaolan | yu | Anhui Normal University | China | Big Data Analytics | personal data /public interest | Best Researcher Award | View Profile |
| Prof | Jiia | Xu | Anhui Normal University | China | Data Analysis | Sociology | Best Researcher Award | View Profile |
| JIANWEI | TAI | Anhui University | China | Machine Learning Applications | Data Generation, Multi-agent | Best Researcher Award | ||
| Prof Dr | Burcu | Dogan Topal | Ankara University Faculty of Pharmacy | Turkey | Healthcare Data Analysis | Electrochemical sensors, Biomarker detection, Voltammetric analysis | Research Excellence Award | View Profile |
| Mr | Emmanuel | Simon | ANU | Australia | Machine Learning and AI Applications | Software Management | Research Excellence Award | View Profile |
| Assoc Prof Dr | Yugang | Guo | Anyang Normal University | China | Human Behavior Modeling | Sports Psychology | Best Researcher Award | View Profile |
| Mr | Oluwasogo Paul | Oyinloye | Anywherehealth | Nigeria | Financial Data Analysis | Financial analysis | International Analytics Leadership Recognition Award | View Profile |
| Dr | Federico | Giacobbe | AOU Città della Salute e della Scienza di Torino | Italy | Healthcare Data Analysis | Ricerca clinica | Best Researcher Award | View Profile |
| Dr | nader | tarabeih | Ariel University | Israel | Healthcare Data Analysis | genetics factors and adipokines | Best Researcher Award | View Profile |
| Dr | THOMAS | NIKODELIS | Arisottle University | Greece | Healthcare Data Analysis | Biomechanics of human movement | Best Researcher Award | View Profile |
| Prof | Vassilis | Barkoukis | Aristotle University Of Thessaloniki | Greece | Human Behavior Modeling | Sport Psychology | Best Researcher Award | View Profile |
| Mr | Anastasios | Michailidis | Aristotle University of Thessaloniki | Greece | Real-world Case Studies | Analog Integrated Circuit Design | Best Researcher Award | View Profile |
| Prof | Theodoros | Sklaviadis | Aristotle University of Thessaloniki | Greece | Social Impact | Neurodegenerative diseases | Best Researcher Award | View Profile |
| Assist Prof Dr | Panagiota | Anyfanti | Aristotle University of Thessaloniki | Greece | Social Impact | Cardiovascular medicine/Health Sciences/Clinical Research | Research Excellence Award | View Profile |
| Assist Prof Dr | Eleni | Gavriilaki | Aristotle University of Thessaloniki | Greece | Healthcare Data Analysis | Hematology | Research Excellence Award | View Profile |
| Mr | Angelos | Athanasiadis | Aristotle University of Thessaloniki (AUTH) | Greece | Machine Learning and AI Applications | Hardware acceleration of Convolutional Neural Networks (CNNs) | Research Excellence Award | View Profile |
| Prof Dr | Jianming | Liang | Arizona State University | United States | Machine Learning Applications | computer-aided diagnosis | Best Researcher Award | |
| Mr | Nahid Ul | Islam | Arizona State University | United States | Machine Learning Applications | Medical Image Analysis | Best Researcher Award | |
| Dr | Olha | Tikhonova | Art History Department, Seville University | Spain | Data Analysis | Cultural Heritage | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners