Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Dr | Amal | Al Kassem | University of Cologne | Germany | Data Visualization | Southwestern Arabia | Best Researcher Award | researchdataanalysis.com |
Dr | Amal | Ben Hamida | Institute of Actuarial and financial sciences (ISFA), University Claude Bernard Lyon 1 | France | Financial Data Analysis | Financial markets | Best Researcher Award | researchdataanalysis.com |
Dr | Amalia | Lupi | Università degli Studi di Padova | Italy | Data Analysis Innovation | Risonanza Magnetica Cardiaca | Best Researcher Award | researchdataanalysis.com |
Dr | Amarachi | Onyena | Nigeria Maritime University Okerenkoko | Nigeria | Environmental Data Analysis | Water Quality, Marine Pollution Studies, Benthic Ecology, Ecotoxicology | Best Researcher Award | researchdataanalysis.com |
Assoc Prof Dr | Amin | Roshandel Kahoo | Shahrood University of Technology | Iran | Data-informed Decision Making | seismic attributes fusion | Best Paper Award | |
Dr | Amin | Hekmatmanesh | LUT University | Finland | Algorithm Development | Biomedical Engineering/Biosensors/LUT University | Best Researcher Award | researchdataanalysis.com |
Assist Prof Dr | Aminur | Rahman | King Faisal University | Saudi Arabia | Environmental Data Analysis | Purification of Wastewater | Best Researcher Award | researchdataanalysis.com |
Mr | Amir | Hamidi | School of Engineering and Management Vaud ou School of Business and Engineering Vaud (HEIG-VD) | Switzerland | Data-informed Decision Making | Distributed decision making | Best Researcher Award | |
Mr | Amir | Abd Latif | Universiti Putra Malaysia | Malaysia | Energy and Utilities Analytics | Enhancement of cross-arm for electrical high transmission tower | Best Researcher Award | researchdataanalysis.com |
Mr | Amir Reza | Rahimi | Universidad de Valencia | Spain | others | Innovation in education with artificial intelligence | Best Researcher Award | researchdataanalysis.com |
Mr | Amir Reza | Rahimi | University of Valencia | Spain | Innovation in Data Analysis | Computer Assisted Language Learning | Best Researcher Award | researchdataanalysis.com |
Dr | Amirhosein | Bodaghi | Federal University of Rio de Janeiro | Brazil | Data-informed Decision Making | Predictive Analysis | Best Researcher Award | researchdataanalysis.com |
Dr | Amirhossein | Bolurian | Islamic Azad University of Yazd | Iran | Energy and Utilities Analytics | Energy Management/ electric vehicle charging parking lots/Anywhere | Best Researcher Award | researchdataanalysis.com |
Mr | Amirhossein | Javaherikhah | Universidad Politécnica de Madrid | Spain | Cybersecurity Data Analysis | Blockchain | Best Researcher Award | researchdataanalysis.com |
Dr | Amita | Bhadkaria | Jiwaji University | India | Others | Bioseperation and biological activity | Excellence in Research | |
Prof | Amjad | Abu ELSamen | Zayed University | United Arab Emirates | Human Behavior Modeling | marketing | Best Scholar Award | researchdataanalysis.com |
Dr | Ana | Sevilla-Pavón | IULMA/Universitat de València | Spain | Machine Learning and AI Applications | Computer-assisted Language Learning | Best Researcher Award | researchdataanalysis.com |
Prof Dr | Ana Lúcia | PEREIRA | Federal University of Maranhão | Brazil | Innovation in Data Analysis | Tecnologia de alimentos | Best Researcher Award | researchdataanalysis.com |
Dr | ANA MARÍA | BLÁZQUEZ MORILLA | Universidad Católica de Valencia | Spain | Environmental Data Analysis | Cambios paleoambientales y del nivel del mar | Women Researcher Award | researchdataanalysis.com |
Mr | Anandaganesh | Balakrishnan | American Water | United States | Big Data Analytics | Data Engineering and AI | International Data Breakthrough Achievement Award | researchdataanalysis.com |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners