Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Mr | Oluwasogo Paul | Oyinloye | Anywherehealth | Nigeria | Financial Data Analysis | Financial analysis | International Analytics Leadership Recognition Award | researchdataanalysis.com |
Dr | Omar | HADDAD | MARS Research Lab | Tunisia | Big Data Analytics | Artificial Intelligence | Best Researcher Award | researchdataanalysis.com |
Dr | Osama | Elshazly | Faculty of Electronic Engineering Menoufia University | Egypt | Machine Learning and AI Applications | Quantum neural networks | Best Researcher Award | researchdataanalysis.com |
Assoc Prof Dr | OSMAN | BULUT | Muğla Sıtkı Koçman Üniversitesi | Turkey | Healthcare Data Analysis | Stem cell | Best Researcher Award | researchdataanalysis.com |
Dr | Osman | Makkawi | Liwa university | United Arab Emirates | Energy and Utilities Analytics | Physics-supercapcitors | Best Researcher Award | researchdataanalysis.com |
Dr | OUSMANE ABDERRAHMANE | DEME | NATIONAL COMPANY IN HYDRAULICS AND ENERGY | Mauritania | Others | COMPUTATIONAL FLUID DYNAMICS | Best Researcher Award | |
Dr | Ouya | Fang | Institute of Botany, Chinese Academy of Sciences | China | Predictive Analytics | Ecological risk | Best Researcher Award | researchdataanalysis.com |
Mr | Özcan | Özdemir | Kilis 7 Aralık University | Turkey | Real-world Case Studies | Mental Health and Psychiatric Nursing | Best Researcher Award | |
Dr | P. | Chitra | Sathyabama Institute of Science and Technology | India | Machine Learning and AI Applications | wireless Communication, Image Processing | Best Researcher Award | researchdataanalysis.com |
Mr | Padmanabhan | Krishnan | VIT UNIVERSITY | India | Real-world Case Studies | Composite science and technology | Lifetime Achievement Award | |
Ms | PAMMI | KUMARI | BIT MESRA,RANCHI | India | Machine Learning Applications | Medical Image Processing | Best Researcher Award | researchdataanalysis.com |
Mr | Pan | Dhoni | Five Below, Inc | United States | Big Data Analytics | Data | Global Data Frontier Excellence Award | researchdataanalysis.com |
Dr | Paolo | Immovilli | University of Parma | Italy | Healthcare Data Analysis | Neurologia | Best Researcher Award | researchdataanalysis.com |
Dr | Paolo Angelo | Arrigoni | ASST Gaetano Pini CTO | Italy | Real-world Case Studies | Elbow surgery | Best Researcher Award | researchdataanalysis.com |
Mr | Paraskumar | Patel | Fractal.ai | United States | Business Intelligence and Analytics | Data Analytics and Engineering | Global Data Innovation Recognition Award | researchdataanalysis.com |
Dr | Pardha Saradhi | Maram | SRM University AP | India | Energy and Utilities Analytics | Smart Batteries | Best Researcher Award | researchdataanalysis.com |
Assist Prof Dr | Parichat | Wetchayont | Srinakharinwirot University | Thailand | Climate Change Data Analysis | Marine Heatwave Phenomenon | Best Researcher Award | |
Assist Prof Dr | PARIJATA | MAJUMDAR | TECHNO COLLEGE OF ENGINEERING AGARTALA | India | Machine Learning Applications | Computer Science and Engineering | Best Paper Award | |
Dr | Parijata | Majumdar | IIIT Agartala | India | Machine Learning and AI Applications | Metaheuristics | Best Researcher Award | researchdataanalysis.com |
Assoc Prof Dr | Parviz | Malekzadeh | University of Qom | Iran | Agricultural Data Analysis | Crop Yield Prediction | Best Researcher Award | researchdataanalysis.com |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners