Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Dr | Malathy | Ramalyingam | sona college of technology | India | Emerging Research Trends | Concrete technology | Best Researcher Award | |
Dr | Rubén | Pinares Huamaní | Universidad Nacional de San Antonio Abad del Cusco | Peru | Emerging Research Trends | Animal feeding and nutrition | Excellence in Research | |
Prof | Tae Young | Yune | Kyung Hee University School of Medicine | South Korea | Emerging Research Trends | neuopathic pain mechanism | Best Researcher Award | |
Prof | Santosh Kumar | Sethi | Gangadhar Meher University | India | Emerging Research Trends | Biotechnology (Microbiology, Plant Biotechnology and Climate change) | Outstanding Scientist Award | |
Assoc Prof Dr | Diana | Sannino | Università di Salerno | Italy | Emerging Research Trends | Catalysis & photocatalysis | Women Researcher Award | |
Dr | Mubashir Ali | Khalique | University of Poonch Rawalakot | Pakistan | Emerging Research Trends | Biological Sciences | Best Researcher Award | |
Dr | Mirela-Fernanda | Zaltariov | "Petru Poni" Institute of Macromolecular Chemistry | Romania | Emerging Research Trends | Multicomponent composites based on natural biopolymers | Best Researcher Award | |
Mr | Shubham | Yadav | Sam Higginbottom University of Agriculture Technology and Sciences | India | Emerging Research Trends | Forensic Science and Microbial Forensic | Excellence in Research | |
Prof | Uttam Kumar | Mandal | Guru Gobind Singh University | India | Emerging Research Trends | Waste treatment and green energy production | Best Researcher Award | |
Dr | Chithraja | Rajan | Shri Ramdeobaba College of Engineering and Management Nagpur | India | Emerging Research Trends | VLSI | Best Researcher Award | |
Assoc Prof Dr | Geeta | Pathak | College of Technology, G. B. Pant University of Agriculture & Technology- Pantnagar | India | Emerging Research Trends | Microgrid/ Energy and Utilities Analytics/ Electrical Engineering | Best Researcher Award | |
Prof | Simon | Conn | Flinders University | Australia | Emerging Research Trends | Molecular Biology of Cancer | Best Researcher Award | |
Dr | Electra | Papadopoulou | CHIMAR HELLAS SA | Greece | Emerging Research Trends | Biobased materials/composites/wood-based panels industry | Women Researcher Award | researchdataanalysis.com |
Ms | Priya | Aggarwal | IGDTUW | India | Emerging Research Trends | Authentication, IoT, Digital Twin, Blockchain | Best Researcher Award | researchdataanalysis.com |
Ms | JITENDER | JOSUN | Guru Jambheshwar University of Science and Technology, Hisar | India | Emerging Research Trends | Synthesis of Nano-materials and Wastewater Treatment | Best Researcher Award | researchdataanalysis.com |
Assoc Prof Dr | Iram | Naz | National university of science and technology | Pakistan | Emerging Research Trends | Finance | Women Researcher Award | researchdataanalysis.com |
Mrs | Juliana | S.E., M.M. | Universitas Pelita Harapan | Indonesia | Emerging Research Trends | Marketing Tourism | Best Researcher Award | researchdataanalysis.com |
Dr | Priya | L | Rajalakshmi engineering college | India | Emerging Research Trends | Cognitive analytics | Excellence in Innovation | researchdataanalysis.com |
Prof | Daniel | Segal | Tel Aviv Iniversity | Israel | Emerging Research Trends | Amyloidogenic potential of pVHL | Best Researcher Award | researchdataanalysis.com |
Assoc Prof Dr | JOSY ANTEVELI | OSAJIMA | UNIVERSIDADE FEDERAL DO PIAUI | Brazil | Emerging Research Trends | MATERIALS | Best Faculty Award | researchdataanalysis.com |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners