| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Ms | Pooja | Lalwani | VIT Bhopal University | India | Machine Learning Applications | Robotics | Best Researcher Award | View Profile |
| Mrs | Poonam | Mandale | D.Y.Patil College of Engineering and Technology Kolhapur | India | Others | Chemical Engineering | Young Scientist Award | View Profile |
| Ms | Anjum Mohd | Aslam | Bennett University | India | Network Analysis Real-time Data Streams | Metaverse | Best Researcher Award | |
| Mr | Mukesh | Kumar | IIT Ropar | India | Emerging Research Trends | Material Modeling | Excellence in Research | View Profile |
| Ms | Promasree | Majumdar | Indian Institute of Technology Delhi | India | Emerging Research Trends | Numerical modelling and Biomechanical Testing | Best Researcher Award | View Profile |
| Ms | Srividhya | K | SRI VENKATESWARA COLLEGE OF ENGINEERING | India | Others | RF Wireless communications | Best Researcher Award | View Profile |
| Dr | RAMPRASAD VASTHARE | PRABHAKAR | Manipal College of Dental Sciences, Manipal | India | Social Impact | Public Health Dentistry | Excellence in Research | View Profile |
| Mr | Mukesh | Kumar | IIT Ropar | India | Energy and Utilities Analytics | Hydrogen Energy Storage | Best Researcher Award | View Profile |
| Assist Prof Dr | MAHESWAR | PANDA | Dr. Harisingh Gour Vishwavidyalaya (A Central University), SAGAR,M.P.,INDIA | India | Innovation in Data Analysis | Electrical Energy storage and Dielectrics | Best Researcher Award | View Profile |
| Assist Prof Dr | Neelam | Sharma | BVRIT Narsapur | India | Machine Learning and AI Applications | Computational Biology | Best Researcher Award | View Profile |
| Dr | VUNNAVA DINESH BABU | RV INSTITUTE OF TECHNOLOGY | India | Big Data Analytics | BIG DATA ANALYTICS | Excellence in Research | ||
| Dr | Santos Kumar | Das | National Institite of Technology Rourkela | India | Innovation in Data Analysis | IoT and AI/ML | Excellence in Innovation | View Profile |
| Dr | A | CHANDRASEKAR | Vellore Institute of Technology | India | Optimization Techniques | Neural networks | Best Researcher Award | View Profile |
| Dr | Somnath | Bhinge | Rajarambapu College of Pharmacy, Kasegaon | India | Innovation in Data Analysis | Pharmaceutical Sciences | Best Researcher Award | View Profile |
| Mr | STEPHEN | LIVINGSTON | RVS TECHNICAL CAMPUS COIMBATORE | India | Energy and Utilities Analytics | Renewable Fuel | Best Researcher Award | View Profile |
| Assist Prof Dr | Nirmal | Kaur | Dept. of CSE, UIET, PU | India | Machine Learning and AI Applications | deepfake detection, emotion recognition, human pose estimation | Best Researcher Award | View Profile |
| Assist Prof Dr | Vishal | Sharma | UPES | India | Machine Learning and AI Applications | Climate and Remote Sensing | Best Researcher Award | View Profile |
| Dr | Dr. Sherin | Zafar | Jamia Hamdard | India | Healthcare Data Analysis | Machine Learning, Artificial Intelligence | Women Researcher Award | View Profile |
| Ms | Prithi | Madhavan | Marudhar Kesari Jain College for Women Autonomous Vaniyambadi | India | Machine Learning and AI Applications | Deep Learning | Best Researcher Award | View Profile |
| Ms | Suji | M | Womens Christian college, Nagercoil | India | Environmental Data Analysis | Natural Radioactivity | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners