| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Laxmi Kantham | Durgam | National Institute of Technology Warangal | India | Real-world Case Studies | Speech Signal Processing, Deep Learning | Best Scholar Award | View Profile |
| Dr | Parijata | Majumdar | IIIT Agartala | India | Machine Learning and AI Applications | Metaheuristics | Best Researcher Award | View Profile |
| Prof Dr | PAWAN | KUMAR | Mittal School of Business, Lovely Professional University | India | Social Impact | Entrepreneurship | Best Researcher Award | View Profile |
| Dr | JOHN RAJAN | A | Vellore Institute of Technology, Chennai | India | Optimization Techniques | MULTI CRITERIA DECESION MAKING | Best Researcher Award | View Profile |
| Mrs | Vijitha | Sriramulu | Vels Institute of Science, Technology & Advanced Studies (VISTAS) | India | Machine Learning and AI Applications | Networks | Best Researcher Award | View Profile |
| Ms | Ankita | Debnath | ILS Nursing Institute | India | Healthcare Data Analysis | Medical Surgical Nursing | Women Researcher Award | View Profile |
| Mr | Mohammad | Zahid | Jamia Millia Islamia | India | Cybersecurity Data Analysis | IoT, Cybersecurity | Young Scientist Award | View Profile |
| Assist Prof Dr | Abhishek | Das | IIT Delhi | India | engineering | Mechanical | Best Researcher Award | View Profile |
| Dr. | Ujjwal | Das | Fakir Mohan University | India | public health analytics | Demography | Young Scientist Award | View Profile |
| Dr | LAKSHMIKANTHAN | P | COUNCIL OF SCIENTIFIC AND INDUSTRIAL RESEARCH-FOURTH PARADIGM INSTITUTE | India | Environmental Data Analysis | • Green House Gas Measurement, Estimation and Modelling • Climate change Assessment and Urban Health Risk Assessment • Environmental Forecasting • Solid Waste Management and Sustainability Engineering • Ocean Modeling | Best Researcher Award | View Profile |
| Mr | Somnath | Nandi | Jadavpur University | India | Data-informed Decision Making | Additive manufacturing | Best Researcher Award | View Profile |
| Dr | Arun | Gupta | University Institute of Engineering And Technology | India | engineering | Reaction Engineering, Mass transfer, Fluid Mechanics | Best Researcher Award | View Profile |
| Dr | Narinder | Kaur | Jaypee Institute of information and technology Noida | India | Emerging Research Trends | Energy | Best Researcher Award | View Profile |
| Dr | Ashutosh K | Giri | Government Engineering College Bharuch | India | engineering | Electrical | Best Researcher Award | View Profile |
| Dr | Sudarshan | Santra | Indian Institute of Science | India | Data Analysis Innovation | Numerical Analysis | Best Researcher Award | |
| Mr | Animesh | Ghosh | Indian Institute of Technology Kharagpur | India | Real-world Case Studies | Circular Economy | Best Researcher Award | |
| Assist Prof Dr | Haroon | Integral University | India | Others | Condensed Matter Physics | Best Researcher Award | ||
| Prof | Yogendra Kumar | Awasthi | Manav Rachna International Institute of Research and Studies, Faridabad | India | Emerging Research Trends | Microwave and mmWave Technology | Best Researcher Award | |
| Dr | Sandeep Kaur | Dhaliwal | Punjab Agricultural University | India | Others | Crop Breeding and Agricultural Biotechnology | Young Scientist Award | |
| Dr | Selvakumar | Haridoss | Sri Ramachandra Institute of Higher Education and Research | India | Emerging Research Trends | Finite Element Analysis in Pediatric Dentistry | Best Research Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners