Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Prof Dr | Nunzia | Carbonara | Politecnico di Bari | Italy | Business Intelligence and Analytics | healthcare | Women Researcher Award | researchdataanalysis.com |
Dr | Nuria | Naranjo Fernández | IGME-CSIC | Spain | Big Data Analytics | Optimization of groundwater monitoring data | International Data Mastery Achievement Award | researchdataanalysis.com |
Ms | Nur | Rusni | Universitas Indonesia | Indonesia | Government and Public Policy Analysis | Policy Brief/ Desalination Technology/ Jakarta Utara, Indonesia and Kingdom of Saudi Arabia | Best Researcher Award | researchdataanalysis.com |
Mr | Oladipupo | Dopamu | Western Illinois University | United States | Cybersecurity Data Analysis | IT/Cybersecurity Architect | Global Innovations in Analytics Award | researchdataanalysis.com |
Dr | Olha | Tikhonova | Art History Department, Seville University | Spain | Data Analysis | Cultural Heritage | Best Researcher Award | researchdataanalysis.com |
Dr | OLIVIER | DONFOUET | Université de Dschang/Cameroun | Cameroon | Agricultural Data Analysis | intelligence artificielle | Best Scholar Award | researchdataanalysis.com |
Dr | Olufisayo | Adedokun | University of Newcastle | Australia | Human Behavior Modeling | Disaster Management | Best Researcher Award | researchdataanalysis.com |
Dr | Olushola | Kolawole | University of Bradford | United Kingdom | Supply Chain Analytics | Food Supply Chain | Best Researcher Award | researchdataanalysis.com |
Ms | Oluwakemi | Abuka | Devereux Direct Care Organization | United States | Healthcare Data Analysis | Mental and Behavioral Heath Evaluation | Excellence in Research | researchdataanalysis.com |
Dr | Oluwasogo | Adediran | Covenant University, Ota, Ogun State, Nigeria. | Nigeria | Agricultural Data Analysis | Agricultural Value Chain and Food Security | Best Researcher Award | researchdataanalysis.com |
Mr | Oluwasogo Paul | Oyinloye | Anywherehealth | Nigeria | Financial Data Analysis | Financial analysis | International Analytics Leadership Recognition Award | researchdataanalysis.com |
Dr | Omar | HADDAD | MARS Research Lab | Tunisia | Big Data Analytics | Artificial Intelligence | Best Researcher Award | researchdataanalysis.com |
Assoc Prof Dr | JOSY ANTEVELI | OSAJIMA | UNIVERSIDADE FEDERAL DO PIAUI | Brazil | Emerging Research Trends | MATERIALS | Best Faculty Award | researchdataanalysis.com |
Dr | Osama | Elshazly | Faculty of Electronic Engineering Menoufia University | Egypt | Machine Learning and AI Applications | Quantum neural networks | Best Researcher Award | researchdataanalysis.com |
Assoc Prof Dr | OSMAN | BULUT | Muğla Sıtkı Koçman Üniversitesi | Turkey | Healthcare Data Analysis | Stem cell | Best Researcher Award | researchdataanalysis.com |
Dr | Osman | Makkawi | Liwa university | United Arab Emirates | Energy and Utilities Analytics | Physics-supercapcitors | Best Researcher Award | researchdataanalysis.com |
Dr | Ouya | Fang | Institute of Botany, Chinese Academy of Sciences | China | Predictive Analytics | Ecological risk | Best Researcher Award | researchdataanalysis.com |
Dr | P. | Chitra | Sathyabama Institute of Science and Technology | India | Machine Learning and AI Applications | wireless Communication, Image Processing | Best Researcher Award | researchdataanalysis.com |
Ms | PAMMI | KUMARI | BIT MESRA,RANCHI | India | Machine Learning Applications | Medical Image Processing | Best Researcher Award | researchdataanalysis.com |
Mr | Pan | Dhoni | Five Below, Inc | United States | Big Data Analytics | Data | Global Data Frontier Excellence Award | researchdataanalysis.com |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners