| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assoc Prof Dr | Kai | Shi | Northeast Normal University | China | Financial Data Analysis | Empirical Finance | Best Researcher Award | researchdataanalysis.com |
| Prof Dr | Kai | Liu | Shenzhen Institute of Advanced Technology | China | Data Analysis | Systems Chemistry | Best Researcher Award | researchdataanalysis.com |
| Assoc Prof Dr | Justine | Gibson | The University of Queenslnd | Australia | others | Veterinary Bacteriology and Point of Care Diagnostics | Best Researcher Award | researchdataanalysis.com |
| Mr | Justice Sebuga | Kotani | University of North Carolina, Charlotte | United States | Government and Public Policy Analysis | Environmental Planning and Sustainability | Young Researcher Award | researchdataanalysis.com |
| Dr | JunYun | Zhang | Peking University | China | Data Quality | vision science | Best Researcher Award | researchdataanalysis.com |
| Dr | Junyoung | Kim | Department of Dermatology, Kyungpook National University, School of Medicine | South Korea | public health analytics | Dermatology | Research Excellence Award | researchdataanalysis.com |
| Dr | JungWei | Chen | Loma Linda University | United States | Bioinformatics | Teledentistry | Best Researcher Award | researchdataanalysis.com |
| Dr | Junaid | Akram | The University of Sydney | Australia | Environmental Data Analysis | Crowdsourcing | Young Scientist Award | researchdataanalysis.com |
| Assoc Prof Dr | Jun | Wang | 河南大学 | China | Artificial Intelligence | 视频分割 | Best Researcher Award | researchdataanalysis.com |
| Prof Dr | Jun | JIANG | Nanjing University of Aeronautics and Astronautics | China | Energy and Utilities Analytics | Electrical Engineering | Best Researcher Award | researchdataanalysis.com |
| Dr | Julius | Mulindwa | Makerere University | Uganda | Genomic Data Analytics | Microbiome | Best Researcher Award | researchdataanalysis.com |
| Mrs | Juliana | S.E., M.M. | Universitas Pelita Harapan | Indonesia | Emerging Research Trends | Marketing Tourism | Best Researcher Award | researchdataanalysis.com |
| Dr | Julian | Gebhardt | Fraunhofer IWM | Germany | Big Data Analytics | Perovskite solar cells | Best Researcher Award | researchdataanalysis.com |
| Ms | Julia Coleene | Panggoy | Mapúa Malayan Colleges Mindanao | Philippines | Machine Learning and AI Applications | Deep Learning and Computer Vision | Best Researcher Award | researchdataanalysis.com |
| Jules | van Lier | Delft University of Technology | Netherlands | Domain-integrated Analysis | multiple process data | Best Researcher Award | researchdataanalysis.com | |
| Prof | Juchul | Jung | Pusan National University | South Korea | Spatial Data Analysis | City Planning | Best Researcher Award | researchdataanalysis.com |
| Prof Dr | Juan Ignacio | Martínez de Morentin | Universidad del País Vasco (UPV/EHU) | Spain | Social Impact | Tecnología educativa y ciudadanía | Best Researcher Award | researchdataanalysis.com |
| Ms | JITENDER | JOSUN | Guru Jambheshwar University of Science and Technology, Hisar | India | Emerging Research Trends | Synthesis of Nano-materials and Wastewater Treatment | Best Researcher Award | researchdataanalysis.com |
| Dr | Joseph | Preece | University of Birmingham | United Kingdom | Data-informed Decision Making | Blockchain | Best Researcher Award | researchdataanalysis.com |
| Dr | Joseph | Ogbezode | University of Ibadan | Nigeria | Energy and Utilities Analytics | Materials Science and Engineering | Best Researcher Award | researchdataanalysis.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners