| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Zeinelabedin | Mohamed | Military University of technology | Poland | engineering | materialis engineering | Best Researcher Award | View Profile |
| Prof | Hussain Mohi Ud Din | Qadri | Minhaj University Lahore | Pakistan | Emerging Research Trends | Green Finance | Excellence in Research | |
| Prof Dr | Essam | Houssein | Minia University | Egypt | Artificial Intelligence | deep learning | Research Excellence Award | View Profile |
| Prof Dr | Ashraf | Aly | Minia University | Egypt | Qualitative Research | Applied organic Chemistry | Research Excellence Award | View Profile |
| Dr | Reda | LOUZIRI | Ministère de l'Économie et des Finances du Maroc | Morocco | Behavioral Economics Research | Finance comportementale et politique de dividendes | Research Excellence Award | View Profile |
| Mr | Mohammad Reza | Ahangari | ministry of education | Iran | Big Data Analytics | Image processing and Generative adversarial networks | Best Researcher Award | View Profile |
| Dr | Eman Ayman | Nada | ministry of health, Damietta, Egypt | Egypt | public health analytics | Dermatology / Clinical Pharmacology / Systematic Review and Meta-Analysis | Best Researcher Award | View Profile |
| Assist Prof Dr | Marlia | Morsin | MiNT-SRC, UTHM | Malaysia | Innovation in Data Analysis | Sensor | Best Researcher Award | View Profile |
| Dr | Thompho | Rashamuse | Mintek | South Africa | Data Science | Chemistry | Research Excellence Award | View Profile |
| Dr | Imtiaz | Ahmad | Mirpur University of Science and Technology (MUST), Mirpur | Pakistan | Bioinformatics | Peristaltic phenomenon | Best Researcher Award | View Profile |
| Prof Dr | PAWAN | KUMAR | Mittal School of Business, Lovely Professional University | India | Social Impact | Entrepreneurship | Best Researcher Award | View Profile |
| Dr | David | Detz | Moffitt Cancer Center | United States | Healthcare Data Analysis | Breast Cancer | Best Researcher Award | View Profile |
| Dr | Karima | Almazroui | Mohamed bin Zayed U for Humanities | United Arab Emirates | Emerging Research Trends | Education, policy, reform, juvenile, literacy, assessment | Best Researcher Award | View Profile |
| Prof | Khalid | SADKI | Mohammed V University in Rabat, Faculty of Dental Medicine | Morocco | Others | Immunloy and immunogenetics | Best Researcher Award | |
| Assoc Prof Dr | Gaurav | Datt | Monash University | Australia | Data Analysis Innovation | Gender and demography | Excellence in Research | |
| Mr | Ali Haider | Mohammed | Monash University Malaysia | Malaysia | others | Clinical Pharmacy and Pharmacy Practice | Best Researcher Award | |
| Prof Dr | Anton | Noskov | Moscow Technical University of Communications | Russia | Qualitative Research | Physics of relativistic electron radiation in condensed matter | Research Excellence Award | View Profile |
| Dr | Haiyang | Li | MRC Biostatistics Unit, University of Cambridge | United Kingdom | Machine Learning Applications | Clinical prediction model | Best Researcher Award | |
| Dr. | Alexia | Iasonos | MSKCC | United States | Algorithm Development | Statistical analysis | Best Researcher Award | View Profile |
| Assoc Prof Dr | Emine | Kambur | Mudanya University | Turkey | Artificial Intelligence | Human-robot interaction, robot perception, artificial intelligence in human resources management | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners