Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Dr | Sandeep Kaur | Dhaliwal | Punjab Agricultural University | India | Others | Crop Breeding and Agricultural Biotechnology | Young Scientist Award | |
Ms | SANDHYA | GANWER | Chhattisgarh Swami Vivekanand Technical University | India | Effective Visualization Techniques | Statistical methods, Predictive modelling innovations | Best Researcher Award | researchdataanalysis.com |
Dr | Sandip | Mondal | National Institute of Technology Durgapur | India | Emerging Research Trends | Environmental Engineering | Excellence in Research | |
Assoc Prof Dr | Sandra | Luber | University of Zürich | Switzerland | Predictive Modeling Innovations | first principles modelling | Best Researcher Award | |
Prof | Sangdon | Lee | Ewha Womans University | South Korea | Spatial Data Interpretation | Ecology | Best Paper Award | |
Mrs | Sangeeta | Parshionikar | Fr. Conceicao Rodrigues College of Engineering, Bandra | India | Machine Learning Applications | Deep Learning | Best Researcher Award | researchdataanalysis.com |
Prof | Sangiliyandi | Gurunathan | Rathinam College of Arts and Science | India | Emerging Research Trends | Nanomedicine | Best Researcher Award | |
Mr | Sanjay Kumar | Jena | C V Raman Global University | India | Others | Blockchain | Best Researcher Award | researchdataanalysis.com |
Dr | Santos Kumar | Das | National Institite of Technology Rourkela | India | Innovation in Data Analysis | IoT and AI/ML | Excellence in Innovation | researchdataanalysis.com |
Prof | Santosh Kumar | Sethi | Gangadhar Meher University | India | Emerging Research Trends | Biotechnology (Microbiology, Plant Biotechnology and Climate change) | Outstanding Scientist Award | |
Ms | Sara | Yasin | University of Sharjah | United Arab Emirates | Environmental Data Analysis | Economics and Pollution | Young Scientist Award | researchdataanalysis.com |
Mrs | Sara | Sadeghi | Isfahan University of Art | Iran | Innovation in Data Analysis | Architecture, Structure, Data Analysis | Best Researcher Award | researchdataanalysis.com |
Ms | Sara | Ramezani | Utrecht University | Netherlands | Others | Land Use Planning | Excellence in Research | researchdataanalysis.com |
Ms | Sara | Taha | The University of Melbourne | Australia | Social Impact | Unaccompanied refugee children | Best Researcher Award | researchdataanalysis.com |
Mr | Sarmad | Ejaz | University of Okara | Pakistan | Statistical Methods | SPSS, AMOS | Best Researcher Award | |
Dr | Satbir | Singh | GLA University | India | Others | Supply Chain of 3D Printed parts/equipment | Best Researcher Award | researchdataanalysis.com |
Dr | Sathiyanarayanan | Lohidasan | Poona College of Pharmacy | India | Others | Life sciences - Pharmaceutical sciences | Best Researcher Award | researchdataanalysis.com |
Dr | Satiprasad | Sahoo | International Center for Agricultural Research in the Dry Areas (ICARDA) | Egypt | Predictive Modeling Innovations | Temporal Data Pattern, Data-informed Decision Making and Emerging Research Trends | Best Researcher Award | researchdataanalysis.com |
Dr | Satya P. | Maurya | Banaras Hindu University | India | Machine Learning Applications | Geophysics | Best Researcher Award | |
Dr | Saul | Vallejos | University of Burgos | Spain | Real-world Case Studies | Materials for real-world / Polymeric Adhesives / Construction materials for isolation | Best Researcher Award | |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners