| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Somnath | Nandi | CSIR-Central Mechanical Engineering Research Institute Durgapur | India | engineering | Digital Twin for Additive Manufacturing | Young Researcher Award | View Profile |
| Dr | Asadi | Srinivasulu | Optficial Labs | India | COVID-19 analysis | Data Analysis | Innovative Research Award | View Profile |
| Dr | SUPRIYA | KRISHNAN | Patna University | India | Human Resources Analytics | Human Resource Management, Industrial Relations, Labour Economics, Conflict Management, Artificial Intelligence and Future of Work | Innovative Research Award | View Profile |
| Mr | VENKATRAMAN | ETHIRAJAN | UNIVERSITY COLLEGE OF ENGINEERING VILLUPURAM | India | engineering | smart grid, EV | Innovative Research Award | View Profile |
| Mrs | Juliana | S.E., M.M. | Universitas Pelita Harapan | Indonesia | Emerging Research Trends | Marketing Tourism | Best Researcher Award | View Profile |
| Prof | Muhammad | Alhamid | Universitas Indonesia | Indonesia | Energy and Utilities Analytics | Refrigeration and Air Conditioning | Best Researcher Award | View Profile |
| Prof Dr | Yeni | W Hartati | Padjadjaran University | Indonesia | Innovation in Data Analysis | Electrochemical biosensor | Best Researcher Award | View Profile |
| Prof Dr | Halimatuddahliana | Nasution | Universitas Sumatera Utara | Indonesia | others | Advanced materials on polymers technology | Best Researcher Award | View Profile |
| Dr | Kurniawan Teguh | Waskito | Department of Mechanical Engineering Universitas Indonesia | Indonesia | Energy and Utilities Analytics | Ocean Renewable Energy/Wave Energy Converter | Best Researcher Award | |
| Assist Prof Dr | Apri | Wiyono | Universitas Pendidikan Indonesia | Indonesia | Energy and Utilities Analytics | Energy Conversion, Waste to energy | Best Researcher Award | View Profile |
| Mrs | Siti | Rahmawati | Hasanuddin University | Indonesia | Healthcare Data Analysis | Infection Control | Excellence in Research | View Profile |
| Dr | Suryaning | Bawono | STIE Jaya Negara Tamansiswa Malang | Indonesia | Statistical Methods | Econometrics | Best Researcher Award | View Profile |
| Mrs | Asri | Wulandari | Padjadjaran University | Indonesia | Genomic Data Analytics | Biotechnology | Best Researcher Award | View Profile |
| Assist Prof Dr | Prasandhya Astagiri | Yusuf | Faculty of Medicine, Universitas Indonesia | Indonesia | Neuroscience Data Analysis | Audioneurotechnology | Excellence in Innovation | View Profile |
| Assoc Prof Dr | Herlina | Uinarni | School of Medicine and Health Sciences, Atma Jaya Catholic University of Indonesia. | Indonesia | Healthcare Data Analysis | Anatomy and Radiology | Best Researcher Award | |
| Mrs | Rita | Prasetyowati | Universitas Negeri Yogyakarta | Indonesia | Energy and Utilities Analytics | photocatalyst | Best Researcher Award | View Profile |
| Dr | Dewa Putu Wisnu | Wardhana | Neurosurgeon, Lecturer/Department of Neurosurgery, Udayana University-Prof. IGNG Ngoerah General Hospital. | Indonesia | Human Resources Analytics | Spine | Best Researcher Award | View Profile |
| Prof Dr | Athanasius | Bayuseno | Diponegoro University | Indonesia | Environmental Data Analysis | Materials Characterisation and analysis | International Insightful Analytics Achievement Award | View Profile |
| Ms | Charlene | Mariscal | Bina Nusantara University | Indonesia | Machine Learning and AI Applications | Ethics in Machine Learning | Best Researcher Award | View Profile |
| Mr | AGUS | NURSALIM | uUniversitas Pendidikan Indonesia | Indonesia | Innovation in Data Analysis | Preventing forest destruction trhough contemporary education | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners