| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Gilles-Eric | SERALINI | University of Caen Normandy - MRSH | France | Environmental Data Analysis | Levures/bacteries vin naturel | Lifetime Achievement Award | researchdataanalysis.com |
| Assoc Prof Dr | Yue | Sun | East China University of Technology | China | Environmental Data Analysis | Remote Sensing of Resources and Environment | researchdataanalysis.com | |
| Prof | LEI | LI | School of Earth Sciences and Engineering Xi'an Shiyou University | China | Environmental Data Analysis | Seismic Geomorphology; Marine Geology | researchdataanalysis.com | |
| Prof | CAIXIA | GAO | Ningbo University | China | Environmental Data Analysis | architecture, ubran and rural planning | Best Researcher Award | researchdataanalysis.com |
| Mr | Simon William | Mkasimongwa | The University of Melbourne | Australia | Environmental Data Analysis | Air quality | Best Researcher Award | researchdataanalysis.com |
| Dr | Neha | Choudhary | SORBONNE UNIVERSITE | France | Environmental Data Analysis | CO2 conversion to methane | Women Researcher Award | researchdataanalysis.com |
| Dr | Sehar | Razzaq | Xi'an University of Technology State Key Laboratory of Eco-Hydraulics in Northwest Arid Region of China | China | Environmental Data Analysis | Soil Analysis | Best Researcher Award | researchdataanalysis.com |
| Mr. | EDMUNDO | TULCANAZA | UNIVERSIDAD POLITECNICA DE MADRID | Germany | Environmental Data Analysis | Biodiversity / Lithium / Ecosystems | Best Researcher Award | researchdataanalysis.com |
| Dr | LAKSHMIKANTHAN | P | COUNCIL OF SCIENTIFIC AND INDUSTRIAL RESEARCH-FOURTH PARADIGM INSTITUTE | India | Environmental Data Analysis | • Green House Gas Measurement, Estimation and Modelling • Climate change Assessment and Urban Health Risk Assessment • Environmental Forecasting • Solid Waste Management and Sustainability Engineering • Ocean Modeling | Best Researcher Award | researchdataanalysis.com |
| Ms | VAHIDEH | FARHANGI | Uerj - Universidade do Estado do Rio de Janeiro | Brazil | Environmental Data Analysis | Geology | Best Researcher Award | researchdataanalysis.com |
| Prof | John | Giesy | Baylor University | Canada | Environmental Data Analysis | Chemistry | Best Researcher Award | researchdataanalysis.com |
| Assist Prof Dr | NECLA | KORALAY | KARADENİZ TECHNICAL UNIVERSITY | Turkey | Environmental Data Analysis | Watershed Management | Best Researcher Award | researchdataanalysis.com |
| Dr | SILVIO | RAMOS | Instituto Tecnológico Vale | Brazil | Environmental Data Analysis | Soil Science | Excellence in Research | researchdataanalysis.com |
| Ms | Muna | Al-Tarshi | Sultan Qaboos University | Oman | Environmental Data Analysis | marine pollution/pollution by microplastics/mangrove habitats | Best Researcher Award | researchdataanalysis.com |
| Dr | Bisrat | Kifle | Ethiopian Civl Service University | Ethiopia | Environmental Data Analysis | Climate change and Environment with Machine learning | Best Researcher Award | |
| Dr | Ajaya | Behera | Utkal University | India | Environmental Data Analysis | Green Composite | Best Researcher Award | researchdataanalysis.com |
| Dr | Dr.Muna | Salameh | Ajman university | United Arab Emirates | Environmental Data Analysis | Sustainable Architecture and built environment | Women Researcher Award | researchdataanalysis.com |
| Dr | Andrea | Permana | University of Warwick | United Kingdom | Environmental Data Analysis | Animal Behaviour | Best Researcher Award | researchdataanalysis.com |
| Dr | Barbara | Moura | CNR | Italy | Environmental Data Analysis | Urban green | Best Researcher Award | |
| Prof | Ahmed | El-Sabbagh | Faculty of Science, Alexandria University | Egypt | Environmental Data Analysis | Palaeoecological and palaeoenvironmetal data analysis | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners