| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Charles Chimezie | AJAERO | Nigerian Nuclear Regulatory Authority | Nigeria | Environmental Data Analysis | Environmental/PhD/Radioactivity | Best Researcher Award | researchdataanalysis.com |
| Dr | Fulufhelo Hope | Mudau | University of South Africa | South Africa | Environmental Data Analysis | Real world case studies | Research Excellence Award | researchdataanalysis.com |
| Assoc Prof Dr | Iwona | STACHLEWSKA | University of Warsaw - Faculty of Physics | Poland | Environmental Data Analysis | Air-pollution analysis methods: synergy of model and measurements data | Research Excellence Award | researchdataanalysis.com |
| Dr | Katalin | Bodor | Sapientia Hungarian University of Transylvania - Miercurea Ciuc Campus | Romania | Environmental Data Analysis | Environmental Chemistry | Research Excellence Award | researchdataanalysis.com |
| Mr | Chad | Jarolimek | University of Technology Sydney | Australia | Environmental Data Analysis | Internatinal Research Data Analysis Excellence | Excellence in Research | researchdataanalysis.com |
| Dr | Marwa M. | Metwally | Faculty of Science- Mansoura University | Egypt | Environmental Data Analysis | Organic Polymer Chemistry for metal removal | Best Researcher Award | researchdataanalysis.com |
| Mr | Tlhomaro | Marebane | North West University | South Africa | Environmental Data Analysis | Air Qaulity | Research Excellence Award | researchdataanalysis.com |
| Mr | Tshikana | Rasehlomi | Department of Forestry, Fisheries and the Environment | South Africa | Environmental Data Analysis | Data management | Global Data Innovation Recognition Award | researchdataanalysis.com |
| Dr | Rehab | Azooz | jazan University | Saudi Arabia | Environmental Data Analysis | water treatment | Research Excellence Award | researchdataanalysis.com |
| Ms | Andrea | Büermann | Helmholtz-Zentrum für Umweltforschung GmbH - UFZ | Germany | Environmental Data Analysis | Biodiversity | Research Excellence Award | researchdataanalysis.com |
| Dr | Hisaya | Tanioka | Tanioka Clinic | Japan | Environmental Data Analysis | Data visualization | Research Excellence Award | researchdataanalysis.com |
| Assoc Prof Dr | Abdulrahman | Al-hashimi | King Saud University | Saudi Arabia | Environmental Data Analysis | Carbon sequestration | Best Researcher Award | researchdataanalysis.com |
| Prof | Fengshan | Liu | China University of Mining and Technology/School of Low-Carbon Energy and Power Engineering | China | Environmental Data Analysis | Low-carbon energy utilization | Research Excellence Award | researchdataanalysis.com |
| Mrs | Florentina Laura | Chiriac | INCD-ECOIND | Romania | Environmental Data Analysis | Emerging contaminants | Best Researcher Award | researchdataanalysis.com |
| Dr | KE | HU | University of Alberta | Canada | engineering | Petroleum Engineering | Outstanding Scientist Award | researchdataanalysis.com |
| Assist Prof Dr | Abhishek | Das | IIT Delhi | India | engineering | Mechanical | Best Researcher Award | researchdataanalysis.com |
| Prof Dr | Ahmed Nabih Zaki | Rashed | Faculty of Electronic Engineering | Egypt | engineering | optical communications | Best Researcher Award | researchdataanalysis.com |
| Mr | Sven Ole | Deist | Technische Universität München | Germany | engineering | Antriebstechnik | Best Researcher Award | researchdataanalysis.com |
| Assist. Prof. Dr | Yang | Zhang | Xiamen University | China | engineering | Bioengineering | Best Researcher Award | researchdataanalysis.com |
| Assoc. Prof. Dr | Hasanen A. | Hammad | Qassim University-Sohag University | Saudi Arabia | engineering | Functional Analysis | Best Researcher Award | researchdataanalysis.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners