| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Somnath | Roy | Tata Medical Center, Kolkata, India | India | Real-world Case Studies | Medical Oncology | Research Excellence Award | View Profile |
| Ms | Deepa | . | USMS, GGSIPU | India | Energy and Utilities Analytics | Clean Energy Access | Best Researcher Award | View Profile |
| Mr | PARTHIBAN | V | SRI MUTHUKUMARAN INSTITUTE OF TECHNOLOGY | India | IoT (Internet of Things) Analytics | VLSI DESIGN | Research Excellence Award | View Profile |
| Prof | ASEEM | MISHRA | Tata Memorial centre, India | India | Descriptive Analytics | Otolaryngology and Head and Neck Surgery | Excellence in Research | View Profile |
| Assist Prof Dr | Gitika | Sharma | Sudha rustagi college of dental sciences and research | India | Descriptive Analytics | Oral pathology | Research Excellence Award | View Profile |
| Dr | Apoorva | Gupta | : Hansraj College | India | Educational Data Analysis | Economics of Education | Best Researcher Award | View Profile |
| Dr | Jeya Mala | Dharmalingam | Vellore Institute of Technology | India | Smarter Analytics With Ai | Explainable AI | Research Excellence Award | View Profile |
| Dr | BHAWANA | BHARDWAJ | CENTRAL UNIVERSITY OF HIMACHAL PRADE | India | Human Resources Analytics | HRM | Excellence in Research | View Profile |
| Dr | Ghanshyam | Goyal | ILS Hospital, saltlake, Kolkata | India | Healthcare Data Analysis | Diabetic Foot | Research Excellence Award | View Profile |
| Mr | Naveen | Joy | Yenepoya (Deemed to be University) | India | Artificial Intelligence | Quantum Computing | Research Excellence Award | View Profile |
| Dr | G | Johncy | St. Xavier's Catholic College of Engineering | India | engineering | Smart Grid theft detection | Research Excellence Award | View Profile |
| Dr | SOVANLAL | MONDAL | IIT Kharagpur | India | Quantitative Research | Nanoscale Charge Transport | Best Researcher Award | View Profile |
| Mr | Manoj Kumar | Manish | HSBC | India | Domain-integrated Analysis | Market Risk | Innovative Research Award | View Profile |
| Ms | Shravani | Yadav | IIT Roorkee and University of Birmingham | India | Real-world Case Studies | Environmental Hydrology | Best Researcher Award | View Profile |
| Dr | Kanhu Charan | Behera | NISER, INDIA | India | Biosensing and Bioimaging | development of functional molecular systems with applications in supramolecular chemistry, fluorescence sensing, catalysis, molecular recognition, and photofunctional materials | Outstanding Scientist Award | View Profile |
| Assist Prof Dr | Raghavendran | Prabakaran | Easwari Engineering College | India | Machine Learning and AI Applications | ANN | Innovative Research Award | View Profile |
| Mr | Anil Chandra | Kothari | CSIR-Indian Institute Of Petroleum Dehradun Uttarakhand | India | Data Visualization | Heterogeneous Catalysis, Zeolite Synthesis and Methane Dehydroaromatization | Best Researcher Award | View Profile |
| Mr | Somnath | Nandi | CSIR-Central Mechanical Engineering Research Institute Durgapur | India | engineering | Digital Twin for Additive Manufacturing | Young Researcher Award | View Profile |
| Dr | Asadi | Srinivasulu | Optficial Labs | India | COVID-19 analysis | Data Analysis | Innovative Research Award | View Profile |
| Dr | SUPRIYA | KRISHNAN | Patna University | India | Human Resources Analytics | Human Resource Management, Industrial Relations, Labour Economics, Conflict Management, Artificial Intelligence and Future of Work | Innovative Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners