Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Mr | Xingchun | Wang | Institute of Geophysical and Geochemical Exploration, Chinese Academy of Geological Sciences, Langfang, Hebei | China | Energy and Utilities Analytics | Geophysics | Best Researcher Award | researchdataanalysis.com |
Dr | weiqi | wang | Shandong First Medical University Affiliated Provincial Hospital | China | Data Analysis | Data collection | Young Scientist Award | researchdataanalysis.com |
Assoc Prof Dr | Jun | Wang | 河南大学 | China | Artificial Intelligence | 视频分割 | Best Researcher Award | researchdataanalysis.com |
Prof Dr | Yong | Wang | Hefei University Of Technology | China | Bioinformatics | balance estimate | Best Scholar Award | researchdataanalysis.com |
Dr | Guobing | Wang | Geotechnical Engineering Research Institute, Xi'an University of Technology | China | Predictive Modeling Innovations | Predictive Modeling Innovations/Predictive Modeling Analysis of the Degree and Scope of Damage Impacts on Villagers' Self-built Houses due to Uneven Unsaturated Soil Site Vibrations Induced by Self-dropping Heavy Hammer Percussive Hole Formation Construction/Diagnosing damage to houses | Best Researcher Award | researchdataanalysis.com |
Ms | Cuifang | Wang | School of Business Administration, Dongbei University of Finance and Economics | China | Financial Data Analysis | corporate governance | Best Researcher Award | researchdataanalysis.com |
Dr | Dewa Putu Wisnu | Wardhana | Neurosurgeon, Lecturer/Department of Neurosurgery, Udayana University-Prof. IGNG Ngoerah General Hospital. | Indonesia | Human Resources Analytics | Spine | Best Researcher Award | researchdataanalysis.com |
Dr | Kurniawan Teguh | Waskito | Department of Mechanical Engineering Universitas Indonesia | Indonesia | Energy and Utilities Analytics | Ocean Renewable Energy/Wave Energy Converter | Best Researcher Award | |
Prof | Yehudith | Weinberger | David Yellin Academic College, Jerusalem | Israel | Educational Data Analysis | Metacognition; Teacher Education; Educational Leadership. | Best Researcher Award | researchdataanalysis.com |
Prof | 黄伟其 | Weiqi Huang | 贵州大学 | China | Machine Learning and AI Applications | Research | Best Researcher Award | researchdataanalysis.com |
Assist Prof Dr | Parichat | Wetchayont | Srinakharinwirot University | Thailand | Climate Change Data Analysis | Marine Heatwave Phenomenon | Best Researcher Award | |
Dr | Hanna | Wilczura-Wachnik | University of Warsaw | Poland | Data Analysis | Physicochemistry of microemulsions containing bioactive compounds | Best Researcher Award | researchdataanalysis.com |
Dr | porawan | witwaranukool | Mahidol University | Thailand | Others | Cancer support | Women Researcher Award | researchdataanalysis.com |
Assist Prof Dr | Apri | Wiyono | Universitas Pendidikan Indonesia | Indonesia | Energy and Utilities Analytics | Energy Conversion, Waste to energy | Best Researcher Award | researchdataanalysis.com |
Mr | Yew Hoe | Wong | Imperial College London | Singapore | Ethics in Data Analysis | Fluid Dynamics | Young Scientist Award | researchdataanalysis.com |
Assoc Prof Dr | Lin Yuanbo | Wu | Department of Computer Science | United Kingdom | Machine Learning Applications | Data analytics | Women Researcher Award | researchdataanalysis.com |
Prof | Meiying | Wu | Shenzhen Campus of Sun Yat-sen University | China | Healthcare Data Analysis | Life and health | Best Researcher Award | researchdataanalysis.com |
Mr | Shiyu | Wu | shenyang university of technology | China | Data Visualization | Data Visualization | Best Researcher Award | researchdataanalysis.com |
Dr | Jianghua | Wu | Peking University Health Science Center | China | Healthcare Data Analysis | Pathology | Best Researcher Award | researchdataanalysis.com |
Mrs | Asri | Wulandari | Padjadjaran University | Indonesia | Genomic Data Analytics | Biotechnology | Best Researcher Award | researchdataanalysis.com |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners