| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | ANUSUYA | PAL | The University of Tokyo | Japan | Temporal Data Patterns | MACHINE LEARNING AND DRYING DROPLETS, SOFT CONDENSED MATTER PHYSICS | Best Researcher Award | View Profile |
| Mr | Asmiro Abeje | Fikadu | Kyushu University | Japan | Agricultural Data Analysis | Impact Evaluation, Quasi-experiment (Field survey data collection apporach), Agricultural commercialization, Climate chnage, Income, Food security, East Africa | Best Researcher Award | View Profile |
| Prof | Sota | Sato | The University of Tokyo | Japan | Energy and Utilities Analytics | Chemistry | Best Researcher Award | View Profile |
| Prof Dr | Kiyoshi | NOKIHARA | HiPep Laboratories | Japan | Diagnostic Analytics | Novel bio-detection system with novel principle | Pioneer Researcher Award | View Profile |
| Dr | Hisao | Nakai | Faculty of Nursing, University of Kochi | Japan | public health analytics | Disaster/Home-Visit Psychiatric Nursing Service, GIS/2024 Noto Peninsula Earthquake / | Best Researcher Award | View Profile |
| Prof | Yuzuru | Tanaka | Comprehensive Research Organization for Science and Society (CROSS) | Japan | Spatial Data Interpretation | Hexagonal Grid for GIS | Best Researcher Award | |
| Assoc Prof Dr | Yoshihiro | Noda | Keio University School of Medicine | Japan | Data-informed Decision Making | Cost-effectiveness analysis | Best Researcher Award | |
| Mark | Freiermuth | Gunma Prefectural Women's University | Japan | Emerging Research Trends | Sociolinguistics/Empathetic Head-nodding/Cultural Competency Development | Best Researcher Award | ||
| Mr | Tatsuya | Kaneko | DNV | Japan | Others | Safety, cybersecurity and autonomous driving for automotive, space, eVTOL, drones | Best Researcher Award | View Profile |
| Kazuyo | Igawa | Okayama University | Japan | Predictive Modeling Innovations | translational medical science | Women Researcher Award | View Profile | |
| Dr | GO | INOKUCHI | Kakogawa Central City Hospital | Japan | Healthcare Data Analysis | Rhinology, Neurology | Best Researcher Award | View Profile |
| Prof | Nobuo | Nakada | Institute of Science Tokyo | Japan | Data Visualization | Crystalline materials | Best Researcher Award | View Profile |
| Noriaki | Hirota | Japan Atomic Energy Agency | Japan | engineering | material | Excellence in Research | View Profile | |
| Ms | Shinobu | Hirayama | Department of Microbiology, Meiji Pharmaceutical University | Japan | Healthcare Data Analysis | Antimicrobial Stewardship Data Analysis; Antimicrobial Resistance Surveillance; Hospital Epidemiology; Pharmacoepidemiology | Research Excellence Award | View Profile |
| Mr | Atsushi | Toribe | Sppporo Kojinkai Memorial Hospital | Japan | public health analytics | Rehabilitation Science | Research Excellence Award | View Profile |
| Dr | Sachio | Matsushita | National Hospital Organization, Kurihama Medical and Addiction Center | Japan | Diagnostic Analytics | Addiction | Research Excellence Award | View Profile |
| Assoc Prof Dr | Bin | Zhang | Kanagawa University | Japan | Algorithm Development | semantic segmentation for autonomous driving | Research Excellence Award | View Profile |
| Prof | Akiko | Morimoto | Osaka Metropolitan University | Japan | Data Analysis | the International Research Data Analysis Excellence Awards | Research Excellence Award | View Profile |
| Prof | Akiko | Morimoto | Osaka Metropolitan University | Japan | Data Analysis | the International Research Data Analysis Excellence Awards | Research Excellence Award | View Profile |
| Prof Dr | Yoshio | Sumida | International University of Healthcare and welfare | Japan | Healthcare Data Analysis | heptology | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners