Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Dr | Yee Lin | Lee | Universiti Putra Malaysia | Malaysia | Temporal Data Patterns | Peadiatric diabetes | Best Researcher Award | |
Dr | Joydip | Mondal | Commonwealth Scientific and Industrial Research Organisation, Australia | Australia | Temporal Data Patterns | Multiphase flow and acoustics | Best Researcher Award | researchdataanalysis.com |
Mr | Vahid | Naghashi | Innovation Chair in Animal Welfare and Artificial Intelligence (WELL-E), Canada | Canada | Temporal Data Patterns | Time series forecasting/Dairy prediction | Best Researcher Award | researchdataanalysis.com |
Assoc Prof Dr | Xin | Su | Wuhan University | China | Temporal Data Patterns | Multi-temporal remote sensing image processing | Best Researcher Award | researchdataanalysis.com |
Dr | Yao-Tai | Li | University of New South Wales | Australia | Text and Sentiment Analysis | Medical Sociology/Social Media/Network & Sentiment Analysis | Best Researcher Award | researchdataanalysis.com |
Mr | Md. Shymon | Islam | North Western University, Khulna | Bangladesh | Text and Sentiment Analysis | Natural Language Processing | Best Researcher Award | researchdataanalysis.com |
Mr | Syed shaheer | Hassan | Northeast Forestry University | China | Text and Sentiment Analysis | Writting and visualization | Best Researcher Award | researchdataanalysis.com |
Mr | ADEOLA FESTUS | OMOJOWO | FEDERAL UNIVERSITY LOKOJA | Nigeria | Text and Sentiment Analysis | Health: Evaluating COVID-19 | Best Researcher Award | researchdataanalysis.com |
Dr | Akashdeep | Bhardwaj | University of Petroleum and Energy Studies | India | Unstructured Data Exploration | Cyberscurity & IoT Forensics | Excellence in Research | |
Dr | Pilar | Sandin-España | CSIC | Spain | Unstructured Data Exploration | quimica ambiental | Transcontinental Excellence in Research Data Analysis Award | researchdataanalysis.com |
Prof Dr | Xingyu | Li | Purdue University | United States | Unstructured Data Exploration | Literature Analysis | Best Researcher Award | researchdataanalysis.com |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners