| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | JungWei | Chen | Loma Linda University | United States | Bioinformatics | Teledentistry | Best Researcher Award | researchdataanalysis.com |
| Dr | P. | Chitra | Sathyabama Institute of Science and Technology | India | Machine Learning and AI Applications | wireless Communication, Image Processing | Best Researcher Award | researchdataanalysis.com |
| Dr | Susanne | Staehlke | Rostock University Medical Center, Institute of Cell Biology | Germany | Biosensing and Bioimaging | Cell-Biomaterial-Interaction | Best Researcher Award | researchdataanalysis.com |
| Dr | Samia | Zahra | Griffith University | Australia | Government and Public Policy Analysis | Energy Economics | Women Researcher Award | researchdataanalysis.com |
| Dr | Hunida | Gindil Abu Backer | Abu Dhabi University | United Arab Emirates | Social Impact | extensive use of social media /Social | Best Researcher Award | researchdataanalysis.com |
| Dr | Jingzhao | Lu | Hebei agricultural university | China | Environmental Data Analysis | land use type | Best Researcher Award | researchdataanalysis.com |
| Dr | Mourad | Khayati | University of Fribourg | Switzerland | Data Quality | Time Series Cleaning | Best Researcher Award | researchdataanalysis.com |
| Dr | Neyara | Radwan | Liwa College, ABU Dhabi, UAE | United Arab Emirates | Innovation in Data Analysis | Mechanical and Industrial Engineering | Outstanding Scientist Award | researchdataanalysis.com |
| Dr | Hamed | Amirpour Najafabadi | Samen NZ | New Zealand | Genomic Data Analytics | Animal Breeding | Best Researcher Award | researchdataanalysis.com |
| Dr | MOHAMED ASAN | BASIRI M | IIITDM KURNOOL | India | Optimization Techniques | VLSI, COMPUTER ARCHITECTURE | Best Researcher Award | researchdataanalysis.com |
| Dr | OLIVIER | DONFOUET | Université de Dschang/Cameroun | Cameroon | Agricultural Data Analysis | intelligence artificielle | Best Scholar Award | researchdataanalysis.com |
| Dr | George | Chimowa | Botswana International University of Science and Technology | Botswana | Emerging Research Trends | Disease diagnosis | Excellence in Research | researchdataanalysis.com |
| Dr | Olushola | Kolawole | University of Bradford | United Kingdom | Supply Chain Analytics | Food Supply Chain | Best Researcher Award | researchdataanalysis.com |
| Dr | Giovanni | Scardino | University of Bari | Italy | Precision Patterns | Coastal geomorphology | Best Researcher Award | researchdataanalysis.com |
| Dr | Xiaobin | Ling | UMass Medical School | United States | Data Science | Splicing/ RNA structural biology | Best Researcher Award | researchdataanalysis.com |
| Dr | Suman | Mandal | King Abdullah University of Science and Technology (KAUST) | Saudi Arabia | Emerging Research Trends | Organic Electronics/Organic Semiconductors/ Organic Sensors | Best Researcher Award | researchdataanalysis.com |
| Dr | Kuntao | Ye | Jiangxi Univ. of Sci. and Tech. | China | Machine Learning and AI Applications | Signal Processing Algorithm | Best Researcher Award | researchdataanalysis.com |
| Dr | C hunyu | Liu | North China Electric Power University | China | Neuroscience Data Analysis | Attention and Vision computing | Women Researcher Award | researchdataanalysis.com |
| Dr | Maisa | Araujo | Fiocruz Rondônia | Brazil | Optimization Techniques | Entomology | Best Researcher Award | researchdataanalysis.com |
| Dr | Ahmed Abdellah Nasr | Ahmed | Tsinghua University | China | Innovation in Data Analysis | Civil Engineering/Concrete Flow/Monitoring analysis | Best Researcher Award | researchdataanalysis.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners