| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Ms | Hongyan | Jin | Tarim University | China | Bioinformatics | Plant Breeding and Genetics: New Findings and Perspectives | Young Researcher Award | researchdataanalysis.com |
| Dr | Somnath | Roy | Tata Medical Center, Kolkata, India | India | Real-world Case Studies | Medical Oncology | Research Excellence Award | researchdataanalysis.com |
| Prof | ASEEM | MISHRA | Tata Memorial centre, India | India | Descriptive Analytics | Otolaryngology and Head and Neck Surgery | Excellence in Research | researchdataanalysis.com |
| Prof | Wai Ching | Poon | Taylor's University | Malaysia | Data Analysis | Business resilience | Best Researcher Award | researchdataanalysis.com |
| Ms | Soumiya | Nadar | Tbilisi State Medical University | Georgia | Healthcare Data Analysis | Healthcare / Clinical Research | Young Researcher Award | researchdataanalysis.com |
| Prof | Mei-Ling | Zheng | Technical Institute of Physics and Chemistry, Chinese Academy of Sciences | China | Precision Patterns | laser technology | Best Researcher Award | researchdataanalysis.com |
| Mr | Sven Marc Henri | Colen | Technical University Munich | Germany | Qualitative Research | Energy-intensive Industries | Best Researcher Award | researchdataanalysis.com |
| Mr | Konstantinos | Tsamoutsoglou | Technical University of Crete | Greece | Environmental Data Analysis | Wastewater/Advanced Primary Fitration | Best Researcher Award | researchdataanalysis.com |
| Dr | Meghdad | Mirabi | Technical University of Darmstadt | Germany | Others | Blockchain | Best Researcher Award | researchdataanalysis.com |
| Ms | Shruti | Shukla | Technical University of Munich | Germany | Social Impact | Sexual reproductive health | Young Researcher Award | researchdataanalysis.com |
| Mr | Yanbin | Chen | Technical University of Munich | Germany | Optimization Techniques | Optimizations on quantum compilers | Research Excellence Award | researchdataanalysis.com |
| Mr | Phillip Marvin | Reinders | Technische Universität Braunschweig, Institute for Surface Technology | Germany | Predictive Modeling Innovations | Properties of Austenitic Stainless Steels after Plasma Diffusion Treatment | Young Scientist Award | |
| Mr | Sven Ole | Deist | Technische Universität München | Germany | engineering | Antriebstechnik | Best Researcher Award | researchdataanalysis.com |
| Assist Prof Dr | PARIJATA | MAJUMDAR | TECHNO COLLEGE OF ENGINEERING AGARTALA | India | Machine Learning Applications | Computer Science and Engineering | Best Paper Award | |
| Dr | Martin | Andreoni | Technology Innovation Institute | United Arab Emirates | Cybersecurity Data Analysis | Network Security | Best Researcher Award | researchdataanalysis.com |
| Prof | Marzieh | Khakifirooz | Tecnologico de Monterrey | Mexico | Data-informed Decision Making | AI-driven decision analytics for manufacturing | Best Researcher Award | |
| Mr | Berhanu Wale | Yirdaw | Teda Health Science College | Ethiopia | Statistical Analysis | Meta - analysis | Best Researcher Award | researchdataanalysis.com |
| Dr | Seyedeh Mahsa | Abdollahzzadeh | Tehran University | Iran | Real-world Case Studies | thermal comfort, neutral temperature and preferred temperature | Best Researcher Award | |
| Prof | Daniel | Segal | Tel Aviv Iniversity | Israel | Emerging Research Trends | Amyloidogenic potential of pVHL | Best Researcher Award | researchdataanalysis.com |
| Prof | Chava | Peretz | tel aviv university | Israel | Big Data Analytics | statistics | Best Researcher Award | researchdataanalysis.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners