Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Dr | Vicenta | Llorente Cortés | Consejo Superior Investigaciones Cientificas | Spain | Social Impact | Cardiovascular diseases | Best Researcher Award | researchdataanalysis.com |
Prof | Margaret | Alston | University of Newcastle | Australia | Social Impact | gender, women, disaster | Best Researcher Award | |
Assoc Prof Dr | Rami | Al-Rifai | United Arab Emirates University | United Arab Emirates | Social Impact | Public Health and Epidemiology | Excellence in Research | researchdataanalysis.com |
Prof Dr | PAWAN | KUMAR | Mittal School of Business, Lovely Professional University | India | Social Impact | Entrepreneurship | Best Researcher Award | researchdataanalysis.com |
Mr | Arjun | Prakash | Indian Institute of Technology Kharagpur | India | Social Impact | Inclusion Economics, Development Economics, Gender and Social Disparity | Best Researcher Award | researchdataanalysis.com |
Dr | Neha | Choudhary | SORBONNE UNIVERSITE | France | Social Impact | CO2 conversion to fuel (methane) | Best Researcher Award | researchdataanalysis.com |
Dr | Neeraj | Dangol | The University of Melbourne | Australia | Social Impact | Human Geography/Urban Planning | International Data Evolution Achievement Award | researchdataanalysis.com |
Dr | Anh Ngoc Quynh | Nguyen | RMIT Vietnm | Vietnam | Social Impact | Track 21 | Women Researcher Award | researchdataanalysis.com |
Ms | Sara | Taha | The University of Melbourne | Australia | Social Impact | Unaccompanied refugee children | Best Researcher Award | researchdataanalysis.com |
Prof | Theodoros | Sklaviadis | Aristotle University of Thessaloniki | Greece | Social Impact | Neurodegenerative diseases | Best Researcher Award | researchdataanalysis.com |
Mr | Kampanad | Bhaktikul | Mahidol University | Thailand | Social Impact | An integrated sustainability indicator | Best Researcher Award | researchdataanalysis.com |
Assist Prof Dr | DP Sharma | Mainali | Delft University of Technology | Netherlands | Social Impact | Green Energy | Excellence in Innovation | researchdataanalysis.com |
Dr | Michael | Fakih | Fakih IVF Fertility Center, AbuDhabi | United Arab Emirates | Social Impact | New innovative pioneering technique for egg freezing | Best Researcher Award | researchdataanalysis.com |
Dr | Anastasia | Gkaintartzi | University of Thessaly | Greece | Social Impact | Sociolinguistics- educational linguistics -Multilingualism | Best Researcher Award | researchdataanalysis.com |
Prof | Ntsieni Fitzgerald | Ramasimu | University of South Africa | South Africa | Social Impact | Disaster management strategies | Best Researcher Award | researchdataanalysis.com |
Dr | Hunida | Gindil Abu Backer | Abu Dhabi University | United Arab Emirates | Social Impact | extensive use of social media /Social | Best Researcher Award | researchdataanalysis.com |
Assist Prof Dr | Anubhab | Gupta | Virginia Tech | United States | Social Impact | Food Policy, School Feeding, Local Economy Impacts | Best Researcher Award | researchdataanalysis.com |
Dr | Rajendra | Babu | Tumkur University | India | Social Impact | Library and Information Science | Best Researcher Award | researchdataanalysis.com |
Mrs | Emanuela | Genovese | Mediterranea University of Reggio Calabria | Italy | Spatial Data Analysis | Geomatics | Young Scientist Award | |
Prof | Bronwen | Lichtenstein | University of Alabama | United States | Spatial Data Analysis | Social Geography | Excellence in Research | researchdataanalysis.com |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners