| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Osama | Sawalha | Universidad de Granada | Spain | Healthcare Data Analysis | Nursing | Best Researcher Award | researchdataanalysis.com |
| Dr | OSAMA | SMETTEI | London Health Siences Centre | Canada | Healthcare Data Analysis | Cardiac imaging/ hospital based/ LHSC | Research Excellence Award | researchdataanalysis.com |
| Assoc Prof Dr | OSMAN | BULUT | Muğla Sıtkı Koçman Üniversitesi | Turkey | Healthcare Data Analysis | Stem cell | Best Researcher Award | researchdataanalysis.com |
| Dr | Osman | Makkawi | Liwa university | United Arab Emirates | Energy and Utilities Analytics | Physics-supercapcitors | Best Researcher Award | researchdataanalysis.com |
| Dr | Otilia | Kimpel | Universitätsklinikum Würzburg | Germany | Big Data Analytics | Onkologie | Research Excellence Award | researchdataanalysis.com |
| Ms | oumayma | bezza | CEA, Grenoble | France | Analytical Alchemy | Biomass hydrothermal conversion/ Hydrothermal Liquefaction (HTL)/ Research and Development, Chemistry | Best Researcher Award | researchdataanalysis.com |
| Dr | Ouya | Fang | Institute of Botany, Chinese Academy of Sciences | China | Predictive Analytics | Ecological risk | Best Researcher Award | researchdataanalysis.com |
| Assist Prof Dr | Özlem | Karabiber Cura | Izmir Katip Celebi University | Turkey | Machine Learning and AI Applications | EEG based connectivity analysis | Research Excellence Award | researchdataanalysis.com |
| Dr | P. | Chitra | Sathyabama Institute of Science and Technology | India | Machine Learning and AI Applications | wireless Communication, Image Processing | Best Researcher Award | researchdataanalysis.com |
| Prof Dr | Palma | Rocchi | Inserm ERLU1326 RNANoTHER | France | Qualitative Research | Biotechnologie | Women Researcher Award | researchdataanalysis.com |
| Ms | PAMMI | KUMARI | BIT MESRA,RANCHI | India | Machine Learning Applications | Medical Image Processing | Best Researcher Award | researchdataanalysis.com |
| Mr | Pan | Dhoni | Five Below, Inc | United States | Big Data Analytics | Data | Global Data Frontier Excellence Award | researchdataanalysis.com |
| Assist Prof Dr | Panagiota | Anyfanti | Aristotle University of Thessaloniki | Greece | Social Impact | Cardiovascular medicine/Health Sciences/Clinical Research | Research Excellence Award | researchdataanalysis.com |
| Dr | Paolo Angelo | Arrigoni | ASST Gaetano Pini CTO | Italy | Real-world Case Studies | Elbow surgery | Best Researcher Award | researchdataanalysis.com |
| Dr | Paolo | Immovilli | University of Parma | Italy | Healthcare Data Analysis | Neurologia | Best Researcher Award | researchdataanalysis.com |
| Mr | Paraskumar | Patel | Fractal.ai | United States | Business Intelligence and Analytics | Data Analytics and Engineering | Global Data Innovation Recognition Award | researchdataanalysis.com |
| Dr | Pardha Saradhi | Maram | SRM University AP | India | Energy and Utilities Analytics | Smart Batteries | Best Researcher Award | researchdataanalysis.com |
| Dr | Parijata | Majumdar | IIIT Agartala | India | Machine Learning and AI Applications | Metaheuristics | Best Researcher Award | researchdataanalysis.com |
| Mr | PARTHIBAN | V | SRI MUTHUKUMARAN INSTITUTE OF TECHNOLOGY | India | IoT (Internet of Things) Analytics | VLSI DESIGN | Research Excellence Award | researchdataanalysis.com |
| Assoc Prof Dr | Parviz | Malekzadeh | University of Qom | Iran | Agricultural Data Analysis | Crop Yield Prediction | researchdataanalysis.com | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners