Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Dr | Simon | Adu | Texas A&M university | United States | engineering | Nuclear Security and nonproliferation | Best Researcher Award | researchdataanalysis.com |
Ms | Sweta | Bhagavatula | Keck School of Medicine of USC | United States | Others | Data Harmonization Methods | Young Scientist Award | |
Prof | Ahmad | Juma'h | University of Illinois Springfield | United States | Interdisciplinary Data Insights | Blockchain adoption | Excellence in Research | |
Prof | Keshav | Bhattarai | University of Central Missouri | United States | Real-world Case Studies | Geography | Excellence in Research | |
Dr | Marlon | Mundt | University of Wisconsin-Madison | United States | Data-informed Decision Making | Cost-Effectiveness | Best Researcher Award | |
Prof Dr | Ravindra | Pandey | Roswell Park Comprehensive Cancer Center | United States | Others | Cancer Imaging and Therapy | Outstanding Scientist Award | |
Mr | Nahid Ul | Islam | Arizona State University | United States | Machine Learning Applications | Medical Image Analysis | Best Researcher Award | |
Mr | Muhammad Jahanzeb | Khan | University of Nevada - Reno | United States | Emerging Research Trends | Big Data Analysis, Socioeconomics, Computer Vision | Best Researcher Award | |
Dr | Jinha | Lee | Indiana Wesleyan University | United States | Statistical Methods | Cluster analysis/Insect food market segmentation | Women Researcher Award | researchdataanalysis.com |
Dr | Jin | Peng | University of Colorado, Colorado Springs | United States | Interdisciplinary Data Insights | cybersecurity and finance | Best Researcher Award | researchdataanalysis.com |
Dr | Fnu | Kajal | University of Arizona | United States | others | Governance and system strengthening | Best Researcher Award | researchdataanalysis.com |
Prof Dr | Xingyu | Li | Purdue University | United States | Unstructured Data Exploration | Literature Analysis | Best Researcher Award | researchdataanalysis.com |
Dr | Pooja | Rai | University of Massachusetts chan medical school | United States | Others | Neuroscience and apoptosis | Best Researcher Award | researchdataanalysis.com |
Prof Dr | Roger | Leblanc | University of Miami | United States | Others | International Research Data Analysis Excellence | International Data Breakthrough Excellence Award | researchdataanalysis.com |
Dr | Tadesse Gemeda | Wakjira | Idaho State University | United States | Machine Learning Applications | Machine Learning and AI in Structural Engineering | International Data Breakthrough Excellence Award | researchdataanalysis.com |
Dr | Haoming | Ma | University of Texas at Austin | United States | Climate Change Data Analysis | Renewable Energy System Analysis | Young Scientist Award | researchdataanalysis.com |
Mr | Bedan | Khanal | Wayne State University | United States | Innovation in Data Analysis | Highway Safety/ Transportation Engineering/ Civil Engineering | Best Researcher Award | researchdataanalysis.com |
Dr | Tahmineh | Azizi | University of Missouri- St. Louis | United States | Neuroscience Data Analysis | Applied Mathematics | Excellence in Research | researchdataanalysis.com |
Mr | Pan | Dhoni | Five Below, Inc | United States | Big Data Analytics | Data | Global Data Frontier Excellence Award | researchdataanalysis.com |
Mr | Paraskumar | Patel | Fractal.ai | United States | Business Intelligence and Analytics | Data Analytics and Engineering | Global Data Innovation Recognition Award | researchdataanalysis.com |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners