Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Assist Prof Dr | Apri | Wiyono | Universitas Pendidikan Indonesia | Indonesia | Energy and Utilities Analytics | Energy Conversion, Waste to energy | Best Researcher Award | researchdataanalysis.com |
Assist Prof Dr | Ioannis | Karabagias | University of Patras | Greece | Data Analysis | Food Chemistry | Best Researcher Award | researchdataanalysis.com |
Assist Prof Dr | Cheng-Yuan | Lai | Institute of Biomedical Sciences/MacKay Medical College | Taiwan | Healthcare Data Analysis | Neurophysiology | Best Researcher Award | researchdataanalysis.com |
Assist Prof Dr | Fateme | Dehghani-Arani | University of Tehran | Iran | Optimization Techniques | TMS in OCD | Best Researcher Award | researchdataanalysis.com |
Assist Prof Dr | Chitchamai | Ovatlarnporn | Faculty of Pharmaceutical Sciences, Prince of Songkla University, Hatyai, Songkhla, Thailand | Thailand | Healthcare Data Analysis | Drug development | Best Researcher Award | researchdataanalysis.com |
Assist Prof Dr | Ying-Chih | Sun | East Central University | United States | Business Intelligence and Analytics | AI investment and economic return | Best Researcher Award | researchdataanalysis.com |
Assist Prof Dr | Kang | Sun | shanghai university | China | Data Analysis | metallic glass | Best Researcher Award | researchdataanalysis.com |
Assist Prof Dr | Layal | Kallach | AUM | Kuwait | Artificial Intelligence | Human Resources | Best Researcher Award | researchdataanalysis.com |
Assist Prof Dr | Armand | Fopah Lele | University of Buea | Cameroon | Environmental Data Analysis | Waste to energy | Best Researcher Award | researchdataanalysis.com |
Assist Prof Dr | Nirmal | Kaur | Dept. of CSE, UIET, PU | India | Machine Learning and AI Applications | deepfake detection, emotion recognition, human pose estimation | Best Researcher Award | researchdataanalysis.com |
Assist Prof Dr | Vishal | Sharma | UPES | India | Machine Learning and AI Applications | Climate and Remote Sensing | Best Researcher Award | researchdataanalysis.com |
Assist Prof Dr | Suncheng | Xiang | Shanghai Jiao Tong University | China | Machine Learning and AI Applications | Machine Learning and Computer Vision | Best Researcher Award | researchdataanalysis.com |
Assist Prof Dr | Abhishek | Das | IIT Delhi | India | engineering | Mechanical | Best Researcher Award | researchdataanalysis.com |
Assist Prof Dr | AbdelKarim | AlBataineh | University of Petra | Jordan | Behavioral Economics Research | Experimental & Applied Behavioral Economics | Best Researcher Award | researchdataanalysis.com |
Assist Prof Dr | Mariam | Ghaly | Faculty of Pharmacy, Mansoura University | Egypt | others | Medicinal Chemistry | Best Paper Award | |
Assist Prof Dr | Haroon | Integral University | India | Others | Condensed Matter Physics | Best Researcher Award | ||
Assist Prof Dr | Behgam | Rahmanivahid | Esfarayen University of Technology | Iran | Others | Energy/Nanocatalyst | Best Faculty Award | |
Assist Prof Dr | alaa | nahhas | King Abdulaziz University | Saudi Arabia | others | Discovery antiviral drugs | Best Researcher Award | |
Assist Prof Dr | Kabilan | Baskaran | Indian Institute of Technology (ISM) Dhanbad | India | Others | Acoustics/Aeroacoustics/Fluid mecanics | Best Researcher Award | |
Assist Prof Dr | Maria | Acanfora | University of Naples "Federico II" | Italy | Others | Simulation models for ship flooding | Best Researcher Award | |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners