| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mrs | Elisa | Quarta | CNR - IRSA Taranto | Italy | Environmental Data Analysis | Environmental restoration | Best Researcher Award | View Profile |
| Mrs | Elisa | Quarta | Università del Salento | Italy | Environmental Data Analysis | Environmental Data Analysis | Young Scientist Award | View Profile |
| Dr | Ronan | QUERE | Université de Bourgogne Europe | France | engineering | cancer immunotherapy | Research Excellence Award | View Profile |
| Mrs | Hina | Qureshi | University of Gujrat | Pakistan | Machine Learning Applications | Applied maths | Best Researcher Award | View Profile |
| Dr | Premkumar | R | Nadar Mahajana Sangam S. Vellaichamy Nadar College | India | Others | Biophysics | Young Scientist Award | View Profile |
| Mr | Saad | Raad Al-Haidari | Mustansiriyah University /College of Engineering | Iraq | Data Visualization | Heat transfer, enhancement technology, performance improvement, fluid flow | Best Researcher Award | |
| Dr | Neyara | Radwan | Liwa College, ABU Dhabi, UAE | United Arab Emirates | Innovation in Data Analysis | Mechanical and Industrial Engineering | Outstanding Scientist Award | View Profile |
| Dr | Radwa | Rady | Alexandria University | Egypt | Data Analysis | Biomedical Engineering | Best Researcher Award | View Profile |
| Mr | Muhammad Hamza | Rafiq | The University of Lahore, Pakistan | Pakistan | Domain-integrated Analysis | Bifurcation, Chaos, Lie Symmetries | Best Researcher Award | View Profile |
| Dr | Siti Utari | Rahayu | Universitas Sumatera Utara | Indonesia | engineering | Materials Engineering | Research Excellence Award | View Profile |
| Mrs | NAIMA | RAHIEL | QARTZ, Université Paris 8 | France | public health analytics | ingénierie | Women Researcher Award | View Profile |
| Mr | Amir Reza | Rahimi | Universidad de Valencia | Spain | others | Innovation in education with artificial intelligence | Best Researcher Award | View Profile |
| Mr | Amir Reza | Rahimi | University of Valencia | Spain | Innovation in Data Analysis | Computer Assisted Language Learning | Best Researcher Award | View Profile |
| Prof Dr | Md. Mahfujur | Rahman | Sylhet Agricultural University | Bangladesh | Agricultural Data Analysis | Veterinary Medicine | Best Researcher Award | |
| Mr | Md. Khaled | Rahman | Bangladesh Fisheries Research Institute | Bangladesh | Agricultural Data Analysis | Fisheries | Young Scientist Award | View Profile |
| Mr | Md. Azizur | Rahman | Begum Rokeya University Rangpur | Bangladesh | Energy and Utilities Analytics | Solar Energy | Best Researcher Award | View Profile |
| Assist Prof Dr | Aminur | Rahman | King Faisal University | Saudi Arabia | Environmental Data Analysis | Purification of Wastewater | Best Researcher Award | View Profile |
| Mr | Mohammad Mominur | Rahman | Hamad Bin Khalifa University | Qatar | Quantitative Research | Human Computer Interaction | Research Excellence Award | View Profile |
| Assist Prof Dr | Behgam | Rahmanivahid | Esfarayen University of Technology | Iran | Others | Energy/Nanocatalyst | Best Faculty Award | |
| Mrs | Siti | Rahmawati | Hasanuddin University | Indonesia | Healthcare Data Analysis | Infection Control | Excellence in Research | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners